Content Divider

Bay Point Properties for Sale in Miami, FL

14 Matching Listings
Order By:

$20,000,000
Miami
-37.50% ($12,000,000) 5 Price Changes : Last Change 50 Days Ago
Bay Point
6 Bed, 7 Baths , 6,334 SqFt - Active
4241 Palm Ln, Miami, FL 33137
Single Family - Waterfront Yes Days Listed: 368
$9,495,000
Miami
-20.81% ($2,495,000) 3 Price Changes : Last Change 29 Days Ago
Bay Point
7 Bed, 7 Baths , 6,600 SqFt - Active
450 Sabal Palm Rd, Miami, FL 33137
Single Family - Waterfront No Days Listed: 142
$16,000,000
Miami
-11.11% ($2,000,000) 3 Price Changes : Last Change 28 Days Ago
Bay Point
4 Bed, 4 Baths , 3,551 SqFt - Active Under Contract
610 Sabal Palm Rd, Miami, FL 33137
Single Family - Waterfront Yes Days Listed: 110
$6,850,000
Miami
-19.41% ($1,650,000) 2 Price Changes : Last Change 81 Days Ago
Bay Point
5 Bed, 3 Baths , 5,230 SqFt - Active
4700 Bay Point Rd, Miami, FL 33137
Single Family - Waterfront No Days Listed: 188
$8,950,000
Miami
-18.64% ($2,050,000) 2 Price Changes : Last Change 9 Days Ago
Bay Point
3 Bed, 2 Baths , 2,322 SqFt - Active
655 Buttonwood Ln, Miami, FL 33137
Single Family - Waterfront Yes Days Listed: 226
$17,500,000
Miami
-12.06% ($2,400,000) 2 Price Changes : Last Change 109 Days Ago
Bay Point
7 Bed, 6 Baths , 7,285 SqFt - Pending
761 Buttonwood Ln, Miami, FL 33137
Single Family - Waterfront Yes Days Listed: 216
$5,590,000
Miami
-8.36% ($510,000) 1 Price Change : Last Change 6 Days Ago
Bay Point
4 Bed, 4 Baths , 3,343 SqFt - Active
4730 Bay Point Rd, Miami, FL 33137
Single Family - Waterfront No Days Listed: 34
$6,000,000
Miami
+50.00% ($2,000,000) 1 Price Change : Last Change 325 Days Ago
Bay Point
4 Bed, 3 Baths , 2,390 SqFt - Active
4756 Bay Point Rd, Miami, FL 33137
Single Family - Waterfront No Days Listed: 409
$8,500,000
Miami
-7.61% ($700,000) 1 Price Change : Last Change 189 Days Ago
Bay Point
5 Bed, 5 Baths , 4,334 SqFt - Active
4380 Lake Rd, Miami, FL 33137
Single Family - Waterfront No Days Listed: 317
$11,111,000
Miami
-9.09% ($1,111,000) 1 Price Change : Last Change 32 Days Ago
Bay Point
5 Bed, 5 Baths , 3,814 SqFt - Active
575 Hibiscus Ln, Miami, FL 33137
Single Family - Waterfront No Days Listed: 204
$17,000,000
Miami
-7.31% ($1,340,000) 1 Price Change : Last Change 23 Days Ago
Bay Point
7 Bed, 5 Baths , 5,964 SqFt - Active
586 Sabal Palm Rd, Miami, FL 33137
Single Family - Waterfront Yes Days Listed: 70
$18,000,000
Miami
-14.29% ($3,000,000) 1 Price Change : Last Change 97 Days Ago
Bay Point
8 Bed, 6 Baths , 7,784 SqFt - Active
640 Sabal Palm Rd, Miami, FL 33137
Single Family - Waterfront Yes Days Listed: 176
$6,750,000
Miami
Bay Point
5 Bed, 5 Baths , 3,763 SqFt - Active
636 Melaleuca Ln, Miami, FL 33137
Single Family - Waterfront No Days Listed: 10
$10,795,000
Miami
Bay Point
6 Bed, 6 Baths , 5,702 SqFt - Active
4100 Bay Point Rd, Miami, FL 33137
Single Family - Waterfront No Days Listed: 44
More Info
Most Recent Sales - (30) - BAY POINT as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-22-2024 661 Melaleuca Ln $9,500,000 $1,804 $10,200,000 5,266 Single Family Residence 5/4 164
03-19-2024 530 Melaleuca Ln $5,130,725 $2,054 $6,000,000 2,497 Single Family Residence 3/3 127
01-16-2024 550 Pidgeon Plum Ln $4,250,000 $2,241 $4,500,000 1,896 Single Family Residence 4/3 34
12-27-2023 4225 Lake Rd $9,100,000 $1,384 $9,850,000 6,574 Single Family Residence 6/7 198
08-15-2023 4400 Island Rd $15,000,000 $1,440 $15,500,000 10,416 Single Family Residence 6/8 126
07-06-2023 721 Buttonwood Ln $11,100,000 $2,295 $12,250,000 4,835 Single Family Residence 5/5 220
02-28-2023 4505 Sabal Palm Rd $38,500,000 $4,691 $55,000,000 8,207 Single Family Residence 7/8 215
01-24-2023 4560 Bay Point Rd $4,000,000 $1,004 $4,400,000 3,984 Single Family Residence 4/4 77
12-22-2022 4151 Palm Ln $14,500,000 $3,249 $15,750,000 4,462 Single Family Residence 4/4 273
10-14-2022 625 Melaleuca Ln $4,600,000 $1,383 $4,600,000 3,325 Single Family Residence 3/3 19
08-29-2022 597 Hibiscus Ln $5,500,000 $5,500,000 Single Family Residence 4/4 60
08-08-2022 4550 Bay Point Rd $10,000,000 $1,487 $11,000,000 6,721 Single Family Residence 6/6 55
06-08-2022 641 Sabal Palm Rd $4,750,000 $1,028 $5,300,000 4,619 Single Family Residence 5/4 113
05-20-2022 4730 Bay Point Rd $3,000,000 $897 $3,250,000 3,343 Single Family Residence 4/4 81
04-27-2022 4800 Bay Point Rd $4,150,000 $4,300,000 Single Family Residence 4/3 52
03-28-2022 4300 Lake Rd $3,100,000 $1,041 $3,200,000 2,976 Single Family Residence 2/3 66
02-08-2022 4445 Lake Rd $11,900,000 $1,699 $11,900,000 7,002 Single Family Residence 6/7 1546
02-02-2022 450 Sabal Palm Rd $2,700,000 $3,100,000 Single Family Residence 6/6 92
12-23-2021 4150 Bay Point Rd $3,485,000 $983 $3,600,000 3,542 Single Family Residence 4/3 210
12-22-2021 597 Hibiscus Ln $4,500,000 $1,182 $4,500,000 3,805 Single Family Residence 4/4 56
11-04-2021 4425 Island Rd $6,300,000 $2,027 $7,200,000 3,107 Single Family Residence 3/3 193
10-12-2021 575 Sabal Palm Rd $6,495,000 $1,079 $6,495,000 6,016 Single Family Residence 6/7 104
09-13-2021 4400 Island Rd $11,000,000 $1,056 $11,888,000 10,416 Single Family Residence 6/8 1
07-01-2021 4241 Palm Ln $6,625,000 $1,187 $6,850,000 5,579 Single Family Residence 5/6 321
05-17-2021 4411 Sabal Palm Rd $10,975,000 $1,674 $10,900,000 6,553 Single Family Residence 5/5 249
05-14-2021 4701 Lake Rd $9,000,000 $9,750,000 Single Family Residence 5/4 144
05-05-2021 580 Sabal Palm Rd $17,350,000 $1,510 $18,900,000 11,485 Single Family Residence 6/8 290
04-30-2021 720 Lake Rd $4,000,000 $1,536 $4,298,000 2,604 Single Family Residence 3/3 134
04-30-2021 4511 Lake Rd $9,200,000 $848 $9,500,000 10,841 Single Family Residence 9/10 75
04-23-2021 700 Lake Rd $5,300,000 $1,187 $5,998,000 4,464 Single Family Residence 6/6 586
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA