
Bonmar Park A Subdivision Properties for Sale in Miami Shores, FL
1 Matching Listings
Order By: $1,349,500
Miami Shores
Bonmar Park A Subdivision
3 Bed, 3 Baths , 1,820 SqFt - Pending
3 Bed, 3 Baths , 1,820 SqFt - Pending
Most Recent Sales - (7) - BONMAR PK A SUB as of 2023-06-09
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-10-2022 | 145 NW 95th St | $775,000 | $425 | $775,000 | 1,820 | Single Family Residence | 3/2 | 42 |
03-30-2022 | 9802 NW 1st Ave | $845,000 | $683 | $749,000 | 1,236 | Single Family Residence | 3/1 | 36 |
04-30-2021 | 9826 NW 1st Ave | $565,000 | $414 | $565,000 | 1,362 | Single Family Residence | 3/1 | 31 |
04-08-2021 | 9550 NW 1st Ave | $465,000 | $350 | $475,000 | 1,325 | Single Family Residence | 2/1 | 88 |
10-14-2020 | 9826 NW 1st Ave | $510,000 | $374 | $549,000 | 1,362 | Single Family Residence | 3/1 | 87 |
08-04-2020 | 126 NW 99th St | $394,000 | $372 | $399,000 | 1,058 | Single Family Residence | 2/1 | 63 |
07-02-2020 | 9802 NW 1st Ave | $470,000 | $380 | $499,000 | 1,236 | Single Family Residence | 3/1 | 56 |
Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 06-09-2023. IDX powered by Realty Net Media