
Di Lido Island Properties for Sale in Miami Beach, FL
6 Matching Listings
Order By: $3,350,000
Miami Beach
-4.29% ($150,000) 1 Price Change : Last Change 26 Days Ago
Di Lido Island
3 Bed, 3 Baths , 1,560 SqFt
3 Bed, 3 Baths , 1,560 SqFt
$3,999,000
Miami Beach
Di Lido Island
3 Bed, 3 Baths , 2,462 SqFt
3 Bed, 3 Baths , 2,462 SqFt
$4,999,995
Miami Beach
-9.09% ($500,005) 2 Price Changes : Last Change 13 Days Ago
Di Lido Island
4 Bed, 4 Baths , 3,147 SqFt
4 Bed, 4 Baths , 3,147 SqFt
$10,950,000
Miami Beach
Di Lido Island
5 Bed, 5 Baths , 5,618 SqFt
5 Bed, 5 Baths , 5,618 SqFt
$33,000,000
Miami Beach
Di Lido Island
6 Bed, 5 Baths , 8,181 SqFt
6 Bed, 5 Baths , 8,181 SqFt
$35,900,000
Miami Beach
Di Lido Island
7 Bed, 7 Baths , 7,066 SqFt
7 Bed, 7 Baths , 7,066 SqFt
Most Recent Sales - (45) - DI LIDO ISLAND as of 2022-05-25
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-25-2022 | 424 E Dilido Dr | $2,300,000 | $966 | $2,600,000 | 2,379 | Single Family Residence | 4/3 | 114 |
01-26-2022 | 121 2nd Dilido Ter | $715,000 | $197 | $715,000 | 3,614 | Single Family Residence | 5/6 | 85 |
11-30-2021 | 16 W Dilido Dr | $21,000,000 | $3,745 | $25,000,000 | 5,607 | Single Family Residence | 5/4 | 2 |
11-01-2021 | 50 E Dilido Dr | $2,000,000 | $934 | $2,100,000 | 2,141 | Single Family Residence | 3/3 | 287 |
09-23-2021 | 122 W Dilido Dr | $22,700,000 | $4,893 | $ | 4,639 | Single Family Residence | 5/5 | 9 |
09-10-2021 | 110 3rd Dilido Ter | $2,235,000 | $1,168 | $2,399,000 | 1,912 | Single Family Residence | 4/3 | 56 |
09-10-2021 | 425 E Di Lido Dr | $6,300,000 | $2,244 | $6,975,000 | 2,807 | Single Family Residence | 4/3 | 364 |
08-30-2021 | 108 6th DILIDO TER | $3,995,000 | $1,351 | $3,995,000 | 2,956 | Single Family Residence | 4/4 | 126 |
07-28-2021 | 620 E Dilido Dr | $5,300,000 | $874 | $5,300,000 | 6,062 | Single Family Residence | 6/5 | 281 |
07-27-2021 | 111 5th Dilido Ter | $4,000,000 | $1,250 | $4,450,000 | 3,198 | Single Family Residence | 5/5 | 118 |
07-23-2021 | 415 E Dilido Dr | $6,500,000 | $2,403 | $7,100,000 | 2,704 | Single Family Residence | 3/2 | 96 |
06-22-2021 | 27 E Dilido Dr | $20,000,000 | $2,790 | $20,000,000 | 7,167 | Single Family Residence | 7/7 | 1 |
06-21-2021 | 110 3rd Dilido Ter | $1,875,000 | $980 | $2,150,000 | 1,912 | Single Family Residence | 4/3 | 487 |
06-08-2021 | 100 E Dilido Dr | $3,050,000 | $784 | $3,500,000 | 3,886 | Single Family Residence | 4/4 | 323 |
05-17-2021 | 321 W Dilido Dr | $4,200,000 | $998 | $4,200,000 | 4,207 | Single Family Residence | 5/5 | 493 |
04-30-2021 | 511 W Dilido Dr | $2,650,000 | $699 | $2,790,000 | 3,788 | Single Family Residence | 4/4 | 235 |
03-31-2021 | 425 W Dilido Dr | $3,800,000 | $1,126 | $3,950,000 | 3,372 | Single Family Residence | 4/4 | 104 |
03-22-2021 | 850 E Dilido Dr | $1,975,000 | $690 | $1,990,000 | 2,862 | Single Family Residence | 4/3 | 237 |
03-11-2021 | 835 E Dilido Dr | $20,250,000 | $2,865 | $21,000,000 | 7,066 | Single Family Residence | 7/7 | 50 |
03-05-2021 | 321 E Dilido Dr | $9,000,000 | $1,875 | $9,900,000 | 4,800 | Single Family Residence | 4/4 | 1872 |
03-01-2021 | 451 E Dilido Dr | $11,800,000 | $2,449 | $11,950,000 | 4,818 | Single Family Residence | 5/4 | 81 |
02-16-2021 | 800 E Dilido Dr | $1,585,000 | $748 | $1,650,000 | 2,117 | Single Family Residence | 3/2 | 462 |
02-16-2021 | 115 4th Dilido Ter | $1,810,000 | $570 | $1,844,000 | 3,172 | Single Family Residence | 5/3 | 61 |
02-02-2021 | 508 W Dilido Dr | $15,250,000 | $2,772 | $15,800,000 | 5,501 | Single Family Residence | 4/4 | 435 |
02-01-2021 | 421 E Dilido Dr | $4,375,000 | $1,381 | $4,695,000 | 3,167 | Single Family Residence | 4/3 | 228 |
02-01-2021 | 815 E Dilido Dr | $15,500,000 | $1,894 | $15,500,000 | 8,181 | Single Family Residence | 6/5 | 1 |
01-15-2021 | 320 W Dilido Dr | $11,800,000 | $1,834 | $11,900,000 | 6,433 | Single Family Residence | 7/7 | 176 |
12-28-2020 | 228 + 302 W DI LIDO DR | $15,200,000 | $16,500,000 | Single Family Residence | / | 97 | ||
12-17-2020 | 310 W Dilido Dr | $6,300,000 | $1,825 | $6,450,000 | 3,452 | Single Family Residence | 4/4 | 296 |
12-11-2020 | 45 E Dilido Dr | $15,775,000 | $2,918 | $15,995,000 | 5,405 | Single Family Residence | 5/4 | 43 |
11-30-2020 | 825 E Dilido Dr | $16,950,000 | $2,165 | $17,900,000 | 7,828 | Single Family Residence | 7/7 | 788 |
11-23-2020 | 450 W Dilido Dr | $5,100,000 | $1,191 | $5,150,000 | 4,281 | Single Family Residence | 5/4 | 109 |
11-23-2020 | 35 E Dilido Dr | $12,700,000 | $1,896 | $14,850,000 | 6,695 | Single Family Residence | 5/5 | 689 |
11-06-2020 | 430 W Dilido Dr | $6,400,000 | $1,220 | $7,200,000 | 5,244 | Single Family Residence | 6/6 | 707 |
10-30-2020 | 440 W Dilido Dr | $10,750,000 | $1,730 | $12,000,000 | 6,211 | Single Family Residence | 6/7 | 207 |
10-15-2020 | 403 E Dilido Dr | $4,100,000 | $1,139 | $4,450,000 | 3,598 | Single Family Residence | 5/6 | 886 |
10-09-2020 | 803 E Dilido Dr | $5,300,000 | $1,637 | $5,590,000 | 3,237 | Single Family Residence | 3/3 | 47 |
10-05-2020 | 709 E DILIDO DR | $10,200,000 | $1,764 | $10,900,000 | 5,782 | Single Family Residence | 6/6 | 526 |
09-15-2020 | 110 Venetian Way Dilido Island | $3,200,000 | $861 | $3,450,000 | 3,714 | Single Family Residence | 5/5 | 232 |
09-04-2020 | 424 E Dilido Dr | $1,500,000 | $613 | $1,650,000 | 2,443 | Single Family Residence | 4/3 | 58 |
06-25-2020 | 121 2nd Dilido Ter | $3,473,750 | $961 | $3,950,000 | 3,614 | Single Family Residence | 5/6 | 281 |
12-31-2019 | 500 W Dilido Dr | $12,500,000 | $2,207 | $13,500,000 | 5,662 | Single Family Residence | 5/5 | 351 |
12-27-2019 | 625 E DILIDO DR | $5,624,000 | $1,121 | $7,495,000 | 5,015 | Single Family Residence | 4/4 | 1363 |
11-12-2019 | 802 W Dilido Dr | $15,550,000 | $2,926 | $16,850,000 | 5,313 | Single Family Residence | 5/5 | 230 |
10-04-2019 | 303 E Dilido Dr | $6,050,000 | $1,131 | $7,300,000 | 5,347 | Single Family Residence | 6/7 | 502 |
Listing information © 2022 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-25-2022. IDX powered by Realty Net Media