Content Divider

Eastern Shores Properties for Sale in North Miami Beach, FL

21 Matching Listings
Order By:

$1,950,000
North Miami Beach
-8.24% ($175,000) 2 Price Changes : Last Change 15 Days Ago
Eastern Shores
3 Bed, 2 Baths , 1,604 SqFt - Pending
16418 NE 31st Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 142
$2,650,000
North Miami Beach
Eastern Shores
4 Bed, 3 Baths , 2,110 SqFt - Active
16400 NE 31st Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 6
$2,750,000
North Miami Beach
Eastern Shores 1st Addn  
4 Bed, 3 Baths , 2,576 SqFt - Active
3326 NE 168th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 50
$2,895,000
North Miami Beach
-3.34% ($100,000) 1 Price Change : Last Change 7 Days Ago
Eastern Shores 1st Addn  
4 Bed, 3 Baths , 3,219 SqFt - Pending
3341 NE 170th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 72
$2,950,000
North Miami Beach
Eastern Shores
4 Bed, 2 Baths , SqFt - Active
3351 NE 164th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 127
$3,150,000
North Miami Beach
Eastern Shores 1st Addn  
4 Bed, 4 Baths , 2,863 SqFt - Active
3241 NE 165th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 77
$3,200,000
North Miami Beach
Eastern Shores 1st Addn  
6 Bed, 4 Baths , 3,752 SqFt - Active
3388 NE 169th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 142
$3,295,000
North Miami Beach
Eastern Shores
6 Bed, 3 Baths , 3,814 SqFt - Active
2940 NE 164th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 51
$3,300,000
North Miami Beach
Eastern Shores
5 Bed, 5 Baths , 3,324 SqFt - Pending
16416 NE 32nd Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 807
$3,518,000
North Miami Beach
Eastern Shores
7 Bed, 7 Baths , SqFt - Active
16400 NE 29th Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 2
$3,900,000
North Miami Beach
Eastern Shores 1st Addn  
4 Bed, 3 Baths , 3,360 SqFt - Active
3463 NE 171st St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 12
$3,950,000
North Miami Beach
Eastern Shores
4 Bed, 4 Baths , 4,058 SqFt - Active
16570 NE 35th Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 75
$4,490,000
North Miami Beach
Eastern Shores
6 Bed, 4 Baths , 5,658 SqFt - Active
3400 NE 164th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 309
$4,995,000
North Miami Beach
Eastern Shores 1st Add  
5 Bed, 4 Baths , 6,092 SqFt - Active
3401 NE 170 ST, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 5
$5,100,000
North Miami Beach
Eastern Shores
5 Bed, 3 Baths , 3,052 SqFt - Active
16442 NE 34th Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 29
$5,350,000
North Miami Beach
Eastern Shores
6 Bed, 7 Baths , 5,293 SqFt - Active
16433 NE 31st Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 100
$5,600,000
North Miami Beach
Eastern Shores 1st Addn  
5 Bed, 6 Baths , 5,089 SqFt - Active
3461 NE 170th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 5
$5,900,000
North Miami Beach
Eastern Shores 1st Addn  
6 Bed, 6 Baths , 5,790 SqFt - Active
3380 NE 170th St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 16
$6,375,000
North Miami Beach
Eastern Shores 1st Addn  
5 Bed, 6 Baths , 5,242 SqFt - Active
3442 NE 171st St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 203
$6,750,000
North Miami Beach
Eastern Shores
6 Bed, 6 Baths , SqFt - Active
16429 NE 30th Ave, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 60
$7,200,000
North Miami Beach
Eastern Shores 1st Addn  
6 Bed, 7 Baths , 5,278 SqFt - Active
3462 NE 171st St, North Miami Beach, FL 33160
Single Family - Waterfront Yes Days Listed: 89
More Info
Most Recent Sales - (58) - EASTERN SHORES 1ST ADDN as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-11-2024 3300 NE 165th St $6,093,750 $971 $6,750,000 6,275 Single Family Residence 7/7 50
02-23-2024 16750 NE 35th Ave $2,989,000 $712 $3,250,000 4,196 Single Family Residence 3/5 408
02-16-2024 3444 NE 167th St $3,000,000 $882 $3,295,000 3,398 Single Family Residence 5/3 305
02-16-2024 3360 NE 165th St $3,400,000 $1,085 $3,675,000 3,133 Single Family Residence 5/3 101
01-11-2024 3451 NE 164th St $2,100,000 $774 $2,660,000 2,713 Single Family Residence 5/3 245
12-05-2023 16414 NE 33rd Ave $1,925,000 $937 $2,015,000 2,053 Single Family Residence 4/3 156
11-01-2023 3446 NE 168th St $2,425,000 $1,034 $2,450,000 2,344 Single Family Residence 3/2 378
10-17-2023 16421 NE 34th Ave $3,492,000 $1,122 $3,875,000 3,111 Single Family Residence 5/6 231
10-16-2023 16431 NE 34th Ave $3,525,000 $3,699,999 Single Family Residence 5/6 211
10-04-2023 16461 NE 34th Ave $4,000,000 $988 $4,299,000 4,048 Single Family Residence 5/5 69
08-25-2023 16409 NE 31st Ave $2,080,000 $959 $2,599,000 2,167 Single Family Residence 3/2 172
08-04-2023 16479 NE 30th Ave $8,000,000 $1,020 $8,495,000 7,843 Single Family Residence 5/6 373
07-14-2023 16473 NE 31st Ave $2,325,000 $980 $2,590,000 2,372 Single Family Residence 4/3 187
04-14-2023 16441 NE 31st Ave $4,250,000 $876 $4,675,000 4,849 Single Family Residence 6/4 95
03-24-2023 3160 NE 165th St $2,950,000 $555 $3,600,000 5,308 Single Family Residence 6/4 123
02-13-2023 3302 NE 166th St $3,100,000 $592 $3,749,000 5,232 Single Family Residence 7/6 106
01-12-2023 3842 NE 166th St $1,550,000 $1,766,800 Single Family Residence 3/3 182
01-06-2023 3323 NE 166th St $2,200,000 $1,231 $2,500,000 1,787 Single Family Residence 3/2 85
12-13-2022 3367 NE 168th St $6,400,000 $1,155 $6,449,000 5,541 Single Family Residence 6/6 98
10-07-2022 3380 NE 170th St $3,700,000 $639 $2,795,000 5,790 Single Family Residence 5/5 534
10-06-2022 2940 NE 164th St $2,650,000 $694 $2,950,000 3,814 Single Family Residence 5/3 191
09-30-2022 2925 NE 164th St $2,467,500 $839 $2,480,000 2,938 Single Family Residence 4/3 68
08-08-2022 16412 NE 34th Ave $2,160,000 $2,500,000 Single Family Residence 4/3 69
07-19-2022 16461 NE 34th Ave $3,900,000 $963 $4,250,000 4,048 Single Family Residence 5/5 154
07-15-2022 3322 NE 166th St $4,900,000 $1,344 $4,900,000 3,644 Single Family Residence 4/4 17
07-13-2022 16409 NE 31st Ave $3,600,000 $3,490,000 Single Family Residence 4/2 56
07-08-2022 3351 NE 164th St $2,150,000 $2,390,000 Single Family Residence 4/2 164
06-30-2022 3461 NE 170th St $3,550,000 $697 $3,750,000 5,089 Single Family Residence 5/5 107
03-25-2022 3462 NE 171st St $5,850,000 $1,108 $5,995,000 5,278 Single Family Residence 6/7 504
03-11-2022 16490 NE 31st Ave $3,255,000 $1,342 $3,390,000 2,425 Single Family Residence 4/2 101
02-25-2022 3388 NE 169th Street $2,750,000 $732 $2,599,000 3,752 Single Family Residence 5/4 58
01-31-2022 3030 NE 164th Street $1,925,000 $843 $1,900,000 2,281 Single Family Residence 3/3 137
01-20-2022 16520 NE 35th Ave $1,280,000 $405 $1,285,000 3,156 Single Family Residence 5/3 68
01-03-2022 16465 NE 32nd Ave $2,745,000 $923 $2,695,000 2,972 Single Family Residence 4/3 69
12-24-2021 3303 NE 166th St $4,550,000 $867 $4,750,000 5,244 Single Family Residence 6/6 239
12-23-2021 3051 NE 164th St $2,050,000 $519 $1,500,000 3,949 Single Family Residence 5/4 1622
12-17-2021 2960 NE 164th St $3,450,000 $623 $3,950,000 5,531 Single Family Residence 6/6 105
12-07-2021 3260 NE 165th St $5,300,000 $965 $5,700,000 5,492 Single Family Residence 6/6 126
12-01-2021 16480 NE 30th Ave $3,975,000 $4,500,000 Single Family Residence 5/4 190
09-03-2021 3351 NE 164th St $1,515,000 $1,799,000 Single Family Residence 4/2 51
08-20-2021 16421 NE 34th Ave $2,050,000 $658 $2,095,000 3,111 Single Family Residence 3/3 143
08-13-2021 16461 NE 34th Ave $2,450,000 $605 $2,495,000 4,048 Single Family Residence 5/5 377
08-09-2021 3445 NE 167th St $1,750,000 $787 $1,799,000 2,222 Single Family Residence 4/3 173
08-02-2021 3229 NE 169th St $2,145,000 $670 $2,195,000 3,198 Single Family Residence 4/4 113
07-30-2021 16417 NE 31st Ave $4,275,000 $851 $4,490,000 5,020 Single Family Residence 6/7 131
07-06-2021 16421 NE 30th Ave $5,100,000 $5,595,000 Single Family Residence 6/7 154
06-29-2021 3241 NE 165th St $1,888,000 $638 $1,995,000 2,959 Single Family Residence 4/3 27
06-04-2021 16400 NE 29th Ave $2,700,000 $472 $3,100,000 5,719 Single Family Residence 5/7 68
06-02-2021 3361 NE 170th St $2,350,000 $863 $1,975,000 2,722 Single Family Residence 3/2 31
05-27-2021 2910 NE 164th St $2,100,000 $717 $2,150,000 2,926 Single Family Residence 4/3 182
05-10-2021 3460 NE 170th St $2,350,000 $436 $2,399,900 5,378 Single Family Residence 5/6 35
05-05-2021 16431 NE 34th Ave $1,350,000 $460 $1,350,000 2,932 Single Family Residence 4/3 86
04-30-2021 3447 NE 168th St $1,301,500 $511 $1,200,000 2,544 Single Family Residence 3/2 305
04-30-2021 3366 NE 168th St $2,150,000 $458 $2,299,750 4,687 Single Family Residence 5/3 209
04-30-2021 3300 NE 171st St $5,167,500 $668 $5,595,000 7,729 Single Family Residence 7/8 152
04-29-2021 16433 NE 33rd Ave $1,600,000 $791 $1,599,999 2,021 Single Family Residence 3/2 57
04-22-2021 16418 NE 31st Ave $1,410,000 $879 $1,399,000 1,604 Single Family Residence 3/2 39
04-19-2021 3423 NE 171st St $3,000,000 $918 $2,900,000 3,267 Single Family Residence 5/5 60
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA