Content Divider

Flamingo Terrace Subdivision Properties for Sale in Miami Beach, FL

4 Matching Listings
Order By:

$10,250,000
Miami Beach
-4.21% ($450,000) 1 Price Change : Last Change 75 Days Ago
Flamingo Terrace Subdivision
5 Bed, 5 Baths , 4,862 SqFt - Active
2995 Flamingo Dr, Miami Beach, FL 33140
Single Family - Waterfront Yes Days Listed: 107
$7,250,000
Miami Beach
Flamingo Terrace Subdivision
5 Bed, 5 Baths , 3,852 SqFt - Active
2922 Flamingo Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 104
$8,900,000
Miami Beach
Flamingo Terrace Subdivision
6 Bed, 5 Baths , 6,132 SqFt - Active
3500 Flamingo Dr, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 77
$5,300,000
Miami Beach
Flamingo Terrace Subdivision
4 Bed, 4 Baths , 3,186 SqFt - Active
275 W 33rd St, Miami Beach, FL 33140
Single Family - Waterfront No Days Listed: 38
More Info
Most Recent Sales - (17) - FLAMINGO TERRACE SUB as of 2024-04-17
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-08-2024 2957 Flamingo Dr $10,500,000 $1,885 $11,850,000 5,568 Single Family Residence 7/6 183
11-08-2023 2908 Flamingo Dr $4,000,000 $892 $4,750,000 4,480 Single Family Residence 5/5 115
08-22-2023 3605 Flamingo Dr $10,500,000 $1,720 $12,300,000 6,104 Single Family Residence 7/6 112
05-31-2023 3541 Flamingo Dr $27,500,000 $2,391 $29,000,000 11,500 Single Family Residence 9/10 160
05-04-2023 3745 Pine Tree Dr $2,900,000 $942 $3,100,000 3,078 Single Family Residence 4/3 166
04-25-2023 2901 Flamingo Dr $14,750,000 $2,248 $15,500,000 6,559 Single Family Residence 6/6 236
01-17-2023 3681 Flamingo Dr $11,750,000 $1,596 $12,500,000 7,360 Single Family Residence 9/9 96
07-05-2022 2940 Flamingo Dr $4,000,000 $1,143 $4,150,000 3,498 Single Family Residence 4/3 40
05-10-2022 2850 Flamingo Dr $4,700,000 $1,290 $4,500,000 3,643 Single Family Residence 4/4 57
03-23-2022 2621 Flamingo Dr $10,150,000 $11,900,000 Single Family Residence 8/7 329
12-30-2021 2979 Flamingo Dr $11,100,000 $2,688 $10,800,000 4,129 Single Family Residence 5/5 211
07-27-2021 3001 Pine Tree Dr $3,400,000 $3,688,000 Single Family Residence 6/6 282
07-14-2021 2815 Pine Tree Dr $3,250,000 $746 $3,250,000 4,351 Single Family Residence 6/6 50
06-28-2021 2655 Pine Tree Dr $2,050,000 $588 $2,150,000 3,486 Single Family Residence 4/3 208
06-25-2021 2887 Pine Tree Dr $4,250,000 $908 $4,495,000 4,676 Single Family Residence 6/6 389
05-27-2021 3125 Pine Tree Dr $5,250,000 $848 $5,250,000 6,188 Single Family Residence 5/4 42
05-25-2021 3009 Pine Tree Dr $5,960,000 $1,164 $6,195,000 5,119 Single Family Residence 5/5 139
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-17-2024. IDX powered by Realty Net Media

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA