
La Gorce Golf Subdivision Properties for Sale in Miami Beach, FL
9 Matching Listings
Order By: $867,000
Miami Beach
La Gorce Golf Subdivision
4 Bed, 4 Baths , 3,263 SqFt
4 Bed, 4 Baths , 3,263 SqFt
$2,100,000
Miami Beach
La Gorce Golf Subdivision
3 Bed, 2 Baths , 2,761 SqFt
3 Bed, 2 Baths , 2,761 SqFt
$3,495,000
Miami Beach
La Gorce Golf Subdivision
3 Bed, 3 Baths , 2,278 SqFt
3 Bed, 3 Baths , 2,278 SqFt
$3,499,000
Miami Beach
-10.17% ($396,000) 2 Price Changes : Last Change 22 Days Ago
La Gorce Golf Subdivision
4 Bed, 4 Baths , 2,466 SqFt
4 Bed, 4 Baths , 2,466 SqFt
$3,800,000
Miami Beach
-18.63% ($870,000) 2 Price Changes : Last Change 6 Days Ago
La Gorce Golf Subdivision
2,264 SqFt
2,264 SqFt
$4,850,000
Miami Beach
La Gorce Golf Subdivision
4 Bed, 4 Baths , 2,380 SqFt
4 Bed, 4 Baths , 2,380 SqFt
$6,775,000
Miami Beach
La Gorce Golf Subdivision
3 Bed, 4 Baths , 2,388 SqFt
3 Bed, 4 Baths , 2,388 SqFt
$7,000,000
Miami Beach
La Gorce Golf Subdivision
5 Bed, 4 Baths , 3,100 SqFt
5 Bed, 4 Baths , 3,100 SqFt
$8,995,000
Miami Beach
La Gorce Golf Subdivision
5 Bed, 5 Baths , 4,524 SqFt
5 Bed, 5 Baths , 4,524 SqFt
Most Recent Sales - (72) - LA GORCE GOLF SUB as of 2022-07-05
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-27-2022 | 5842 Alton Rd | $2,050,000 | $717 | $2,118,000 | 2,858 | Single Family Residence | 4/3 | 64 |
06-03-2022 | 5208 Alton Rd | $1,575,000 | $409 | $1,999,999 | 3,848 | Single Family Residence | 6/6 | 145 |
05-17-2022 | 5735 N Bay Rd | $5,800,000 | $1,420 | $5,950,000 | 4,084 | Single Family Residence | 5/5 | 59 |
05-03-2022 | 6015 N Bay Rd | $9,150,000 | $1,953 | $8,900,000 | 4,684 | Single Family Residence | 6/6 | 293 |
04-28-2022 | 5978 Alton Rd | $2,200,000 | $648 | $2,390,000 | 3,392 | Single Family Residence | 5/5 | 359 |
04-27-2022 | 5170 Alton Rd | $2,195,000 | $966 | $2,195,000 | 2,272 | Single Family Residence | 4/3 | 62 |
04-20-2022 | 5473 N Bay Rd | $3,600,000 | $912 | $3,500,000 | 3,947 | Single Family Residence | 5/5 | 121 |
04-19-2022 | 5838 Alton Rd | $1,300,000 | $352 | $1,350,000 | 3,692 | Single Family Residence | 5/3 | 107 |
03-24-2022 | 5725 N Bay Rd | $2,750,000 | $868 | $3,200,000 | 3,167 | Single Family Residence | 4/4 | 175 |
03-01-2022 | 5288 Alton Rd | $5,675,000 | $1,739 | $5,900,000 | 3,263 | Single Family Residence | 4/4 | 37 |
02-04-2022 | 5350 Alton Rd | $1,299,000 | $523 | $1,375,000 | 2,481 | Single Family Residence | 2/2 | 103 |
02-01-2022 | 6300 N Bay Rd | $21,000,000 | $2,704 | $26,500,000 | 7,765 | Single Family Residence | 6/7 | 138 |
01-28-2022 | 6056 Alton Rd | $1,530,000 | $450 | $1,790,000 | 3,394 | Single Family Residence | 7/7 | 303 |
01-19-2022 | 5835 N Bay Rd | $4,000,000 | $1,387 | $4,000,000 | 2,883 | Single Family Residence | 4/4 | 58 |
01-18-2022 | 6396 N Bay Rd | $38,500,000 | $3,288 | $42,000,000 | 11,709 | Single Family Residence | 7/8 | 106 |
01-10-2022 | 5850 Alton Rd | $1,125,000 | $407 | $1,200,000 | 2,761 | Single Family Residence | 3/2 | 49 |
12-20-2021 | 6080 Alton Rd | $2,035,000 | $898 | $2,390,000 | 2,264 | Single Family Residence | 5/3 | 83 |
12-20-2021 | 5970 N Bay Rd | $19,300,000 | $3,598 | $19,950,000 | 5,364 | Single Family Residence | 5/5 | 201 |
12-02-2021 | 5371 N Bay Rd | $1,905,000 | $988 | $1,975,000 | 1,928 | Single Family Residence | 3/3 | 93 |
10-20-2021 | 5838 Alton Rd | $795,000 | $291 | $939,000 | 2,724 | Single Family Residence | 5/2 | 436 |
10-19-2021 | 5326 Alton Rd | $1,250,000 | $514 | $1,375,000 | 2,428 | Single Family Residence | 4/4 | 505 |
10-18-2021 | 5235 N Bay Rd | $3,118,888 | $1,151 | $3,850,000 | 2,708 | Single Family Residence | 4/3 | 29 |
10-12-2021 | 5750 Alton Rd | $1,100,000 | $701 | $1,190,000 | 1,568 | Single Family Residence | 3/3 | 140 |
10-04-2021 | 5951 Alton Rd | $3,150,000 | $753 | $3,325,000 | 4,183 | Single Family Residence | 5/5 | 189 |
09-30-2021 | 5301 Alton Rd | $1,850,000 | $874 | $1,975,000 | 2,115 | Single Family Residence | 3/3 | 112 |
09-16-2021 | 5767 Alton Rd | $2,450,000 | $462 | $2,600,000 | 5,295 | Single Family Residence | 6/5 | 150 |
09-14-2021 | 5004 N Bay Rd | $29,500,000 | $2,303 | $ | 12,804 | Single Family Residence | 7/7 | 1 |
08-13-2021 | 5832 Alton Rd | $900,000 | $346 | $970,000 | 2,599 | Single Family Residence | 5/4 | 256 |
08-12-2021 | 5701 N Bay Rd | $4,430,000 | $1,242 | $4,590,000 | 3,565 | Single Family Residence | 4/4 | 175 |
08-04-2021 | 5619 N Bay Rd | $2,250,000 | $839 | $2,300,000 | 2,680 | Single Family Residence | 4/3 | 91 |
06-29-2021 | 5780 Alton Rd | $1,090,000 | $420 | $1,090,000 | 2,590 | Single Family Residence | 5/3 | 23 |
06-24-2021 | 5229 Alton Rd | $1,650,000 | $495 | $1,775,000 | 3,333 | Single Family Residence | 5/5 | 102 |
06-11-2021 | 5224 Alton Rd | $1,250,000 | $512 | $1,350,000 | 2,438 | Single Family Residence | 4/3 | 172 |
06-07-2021 | 6030 Alton Rd | $2,200,000 | $404 | $2,490,000 | 5,435 | Single Family Residence | 7/6 | 223 |
06-01-2021 | 5980 N Bay Rd | $22,000,000 | $1,881 | $26,500,000 | 11,690 | Single Family Residence | 6/9 | 623 |
05-10-2021 | 5455 Alton Rd | $1,715,000 | $474 | $1,799,999 | 3,614 | Single Family Residence | 5/4 | 241 |
04-26-2021 | 5835 N Bay Rd | $3,344,000 | $1,159 | $3,300,000 | 2,883 | Single Family Residence | 4/4 | 36 |
04-16-2021 | 5925 Alton Rd | $1,050,000 | $550 | $1,100,000 | 1,908 | Single Family Residence | 3/3 | 64 |
04-16-2021 | 5061 N Bay Rd | $6,499,000 | $1,096 | $6,499,000 | 5,929 | Single Family Residence | 8/7 | 143 |
04-12-2021 | 5620 Alton Rd | $1,150,000 | $387 | $1,199,000 | 2,964 | Single Family Residence | 4/4 | 54 |
03-25-2021 | 5715 N Bay Rd | $3,700,000 | $1,019 | $3,895,000 | 3,631 | Single Family Residence | 4/4 | 113 |
03-08-2021 | 5226 N Bay Rd | $8,300,000 | $2,446 | $8,300,000 | 3,392 | Single Family Residence | 5/4 | 23 |
02-12-2021 | 5615 Alton Rd | $2,200,000 | $502 | $2,300,000 | 4,382 | Single Family Residence | 6/4 | 89 |
02-05-2021 | 6025 Alton Rd | $1,250,000 | $708 | $1,350,000 | 1,765 | Single Family Residence | 2/2 | 117 |
02-05-2021 | 5970 Alton Rd | $1,150,000 | $336 | $1,395,000 | 3,421 | Single Family Residence | 4/4 | 33 |
01-28-2021 | 5800 N Bay Rd | $39,250,000 | $3,555 | $40,000,000 | 11,039 | Single Family Residence | 6/8 | 52 |
01-26-2021 | 5130 Alton Rd | $1,280,000 | $432 | $1,349,000 | 2,962 | Single Family Residence | 4/4 | 414 |
01-21-2021 | 6300 N Bay Rd | $9,650,000 | $1,242 | $9,900,000 | 7,765 | Single Family Residence | 6/7 | 248 |
01-15-2021 | 5987 N Bay Rd | $2,875,000 | $542 | $3,399,000 | 5,299 | Single Family Residence | 5/4 | 204 |
12-18-2020 | 6080 Alton Rd | $1,150,000 | $507 | $1,300,000 | 2,264 | Single Family Residence | 5/3 | 61 |
12-15-2020 | 5645 N Bay Rd | $3,800,000 | $741 | $3,750,000 | 5,128 | Single Family Residence | 5/5 | 27 |
12-14-2020 | 6440 N Bay Rd | $20,000,000 | $1,494 | $23,500,000 | 13,386 | Single Family Residence | 7/10 | 187 |
11-18-2020 | 5763 N Bay Rd | $4,000,000 | $697 | $4,495,000 | 5,735 | Single Family Residence | 7/5 | 315 |
11-17-2020 | 5225 N Bay Rd | $1,825,000 | $740 | $1,850,000 | 2,466 | Single Family Residence | 3/2 | 50 |
11-16-2020 | 5730 Alton Rd | $1,125,000 | $436 | $1,250,000 | 2,579 | Single Family Residence | 3/3 | 59 |
09-18-2020 | 5730 Alton Rd | $379,000 | $146 | $1,250,000 | 2,579 | Single Family Residence | 3/3 | 69 |
09-17-2020 | 5315 Alton Rd | $1,700,000 | $808 | $1,995,000 | 2,103 | Single Family Residence | 3/3 | 348 |
08-24-2020 | 5911 Alton Rd | $1,205,000 | $480 | $1,320,000 | 2,509 | Single Family Residence | 4/4 | 82 |
08-10-2020 | 6089 Alton Rd | $2,050,000 | $660 | $2,500,000 | 3,103 | Single Family Residence | 5/6 | 166 |
08-07-2020 | 5212 N Bay Rd | $11,100,000 | $2,072 | $12,900,000 | 5,356 | Single Family Residence | 4/3 | 281 |
07-31-2020 | 5847 Alton Rd | $1,450,000 | $353 | $1,579,100 | 4,107 | Single Family Residence | 4/5 | 249 |
07-21-2020 | 6050 N Bay Rd | $6,000,000 | $1,631 | $6,990,000 | 3,678 | Single Family Residence | 4/4 | 1661 |
07-16-2020 | 5055 N Bay Rd | $1,950,000 | $539 | $1,999,999 | 3,612 | Single Family Residence | 5/4 | 113 |
07-06-2020 | 5815 N BAY RD | $1,800,000 | $621 | $2,000,000 | 2,898 | Single Family Residence | 4/4 | 334 |
06-26-2020 | 5241 N Bay Rd | $1,165,000 | $459 | $1,385,000 | 2,534 | Single Family Residence | 3/4 | 164 |
06-08-2020 | 5825 Alton Rd | $850,000 | $373 | $995,000 | 2,278 | Single Family Residence | 3/3 | 252 |
03-09-2020 | 5242 N Bay Rd | $7,000,000 | $845 | $7,750,000 | 8,279 | Single Family Residence | 6/8 | 635 |
03-04-2020 | 5410 N Bay Rd | $9,620,000 | $1,646 | $10,990,000 | 5,843 | Single Family Residence | 5/7 | 342 |
02-20-2020 | 5235 N Bay Rd | $1,550,000 | $572 | $1,685,000 | 2,708 | Single Family Residence | 4/3 | 74 |
02-18-2020 | 5050 N Bay Rd | $14,200,000 | $1,833 | $16,490,000 | 7,746 | Single Family Residence | 10/11 | 814 |
12-09-2019 | 5460 Alton Rd | $1,060,000 | $541 | $1,144,000 | 1,959 | Single Family Residence | 2/2 | 67 |
11-18-2019 | 6025 Alton Rd | $960,000 | $629 | $989,000 | 1,525 | Single Family Residence | 2/2 | 48 |
Listing information © 2022 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 07-05-2022. IDX powered by Realty Net Media