
Miami Shores Sec 1 Amd Properties for Sale in Miami Shores, FL
13 Matching Listings
Order By: $749,000
Miami Shores
Miami Shores Sec 1 Amd
2 Bed, 1 Baths , 1,210 SqFt - Active Under Contract
2 Bed, 1 Baths , 1,210 SqFt - Active Under Contract
$1,125,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 1,562 SqFt - Active
3 Bed, 2 Baths , 1,562 SqFt - Active
$1,220,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 1,604 SqFt - Active
3 Bed, 2 Baths , 1,604 SqFt - Active
$1,295,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 3 Baths , 1,812 SqFt - Active
3 Bed, 3 Baths , 1,812 SqFt - Active
$1,375,000
Miami Shores
Miami Shores Sec 1 Amd
4 Bed, 3 Baths , 1,912 SqFt - Pending
4 Bed, 3 Baths , 1,912 SqFt - Pending
$1,395,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 1,844 SqFt - Active Under Contract
3 Bed, 2 Baths , 1,844 SqFt - Active Under Contract
$1,395,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 1,994 SqFt - Active
3 Bed, 2 Baths , 1,994 SqFt - Active
$1,600,000
Miami Shores
Miami Shores Sec 1 Amd
2 Bed, 2 Baths , 1,400 SqFt - Active
2 Bed, 2 Baths , 1,400 SqFt - Active
$1,650,000
Miami Shores
-5.71% ($100,000) 3 Price Changes : Last Change 3 Days Ago
Miami Shores Sec 1 Amd
4 Bed, 3 Baths , 2,811 SqFt - Active
4 Bed, 3 Baths , 2,811 SqFt - Active
$1,850,000
Miami Shores
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 2,212 SqFt - Active
3 Bed, 2 Baths , 2,212 SqFt - Active
$1,890,000
Miami Shores
-16.00% ($360,000) 2 Price Changes : Last Change 8 Days Ago
Miami Shores Sec 1 Amd
3 Bed, 2 Baths , 2,521 SqFt - Active
3 Bed, 2 Baths , 2,521 SqFt - Active
$2,199,000
Miami Shores
Miami Shores Sec 1 Amd
4 Bed, 3 Baths , 2,751 SqFt - Pending
4 Bed, 3 Baths , 2,751 SqFt - Pending
$3,499,000
Miami Shores
Miami Shores Sec 1 Amd
4 Bed, 4 Baths , 4,086 SqFt - Active
4 Bed, 4 Baths , 4,086 SqFt - Active
Most Recent Sales - (96) - MIAMI SHORES SEC 1 AMD as of 2023-06-09
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-26-2023 | 100 NE 92nd St | $1,350,000 | $585 | $1,500,000 | 2,307 | Single Family Residence | 3/3 | 99 |
05-17-2023 | 116 NE 97th St | $1,200,000 | $751 | $1,195,000 | 1,597 | Single Family Residence | 3/3 | 51 |
04-20-2023 | 123 NE 99th St | $4,350,000 | $1,463 | $4,500,000 | 2,972 | Single Family Residence | 4/4 | 85 |
04-18-2023 | 131 NE 96th St | $905,000 | $484 | $950,000 | 1,869 | Single Family Residence | 3/3 | 198 |
03-31-2023 | 30 NE 97th St | $1,270,000 | $720 | $1,320,000 | 1,762 | Single Family Residence | 3/3 | 89 |
03-13-2023 | 90 NE 98th St | $1,400,000 | $512 | $1,549,000 | 2,733 | Single Family Residence | 3/3 | 193 |
03-01-2023 | 15 NE 95th St | $1,100,000 | $991 | $1,200,000 | 1,109 | Single Family Residence | 3/2 | 77 |
02-28-2023 | 253 NE 92nd St | $1,310,000 | $583 | $1,395,000 | 2,244 | Single Family Residence | 4/3 | 131 |
02-06-2023 | 150 NE 100th St | $965,000 | $643 | $975,000 | 1,499 | Single Family Residence | 3/2 | 33 |
01-26-2023 | 381 NE 98th St | $860,000 | $438 | $1,050,000 | 1,962 | Single Family Residence | 2/2 | 118 |
10-12-2022 | 151 NE 93rd Street | $1,075,000 | $651 | $1,199,000 | 1,649 | Single Family Residence | 2/2 | 110 |
10-05-2022 | 9454 NE 4th Ave | $950,000 | $510 | $900,000 | 1,860 | Single Family Residence | 3/2 | 48 |
09-30-2022 | 389 NE 99th St | $2,050,000 | $654 | $2,300,000 | 3,130 | Single Family Residence | 4/3 | 103 |
09-20-2022 | 9707 NE 1st Ave | $1,300,000 | $604 | $1,200,000 | 2,150 | Single Family Residence | 3/3 | 82 |
09-02-2022 | 251 NE 95th St | $2,100,000 | $837 | $2,159,000 | 2,508 | Single Family Residence | 4/3 | 63 |
08-29-2022 | 290 NE 101st St | $1,150,000 | $720 | $1,093,000 | 1,597 | Single Family Residence | 2/1 | 76 |
08-19-2022 | 9101 NE 2nd Avenue | $1,475,000 | $634 | $1,550,000 | 2,324 | Single Family Residence | 4/3 | 75 |
08-02-2022 | 390 NE 93rd St | $1,500,000 | $518 | $1,685,000 | 2,894 | Single Family Residence | 4/3 | 99 |
07-01-2022 | 379 NE 94th St | $3,700,000 | $622 | $4,200,000 | 5,941 | Single Family Residence | 6/5 | 81 |
06-30-2022 | 70 NE 99th St | $1,800,000 | $855 | $1,850,000 | 2,104 | Single Family Residence | 3/2 | 46 |
06-22-2022 | 30 NE 97th St | $789,179 | $447 | $750,000 | 1,762 | Single Family Residence | 3/3 | 49 |
06-14-2022 | 121 NE 92nd St | $1,275,000 | $637 | $1,195,000 | 1,999 | Single Family Residence | 3/3 | 69 |
06-13-2022 | 98 NE 103rd St | $1,925,000 | $644 | $1,899,999 | 2,988 | Single Family Residence | 5/4 | 70 |
06-01-2022 | 150 NE 103rd St | $925,000 | $885,000 | Single Family Residence | 2/2 | 65 | ||
05-11-2022 | 113 NE 101st St | $2,500,000 | $789 | $2,495,000 | 3,167 | Single Family Residence | 5/3 | 142 |
05-04-2022 | 112 NE 98th St | $875,000 | $693 | $799,000 | 1,262 | Single Family Residence | 3/2 | 29 |
05-04-2022 | 10010 NE 1st Ave | $875,000 | $514 | $875,000 | 1,701 | Single Family Residence | 3/2 | 65 |
05-04-2022 | 85 NE 94th St | $1,475,000 | $585 | $1,495,000 | 2,521 | Single Family Residence | 3/3 | 21 |
03-10-2022 | 361 NE 97th St | $2,100,000 | $683 | $2,499,000 | 3,072 | Single Family Residence | 5/4 | 116 |
03-07-2022 | 9833 N Miami Ave | $580,000 | $371 | $625,000 | 1,562 | Single Family Residence | 3/2 | 154 |
03-07-2022 | 30 NE 95th St | $760,000 | $546 | $695,000 | 1,390 | Single Family Residence | 2/2 | 119 |
03-07-2022 | 302 NE 100th St | $950,000 | $364 | $900,000 | 2,608 | Single Family Residence | 3/3 | 42 |
02-28-2022 | 112 NE 93 ST | $1,100,000 | $443 | $1,350,000 | 2,483 | Single Family Residence | 4/3 | 56 |
02-25-2022 | 121 NE 96th St | $1,250,000 | $571 | $1,300,000 | 2,186 | Single Family Residence | 3/3 | 130 |
02-22-2022 | 9425 N Miami Ave | $730,000 | $484 | $750,000 | 1,508 | Single Family Residence | 4/2 | 204 |
02-15-2022 | 10290 NE 2nd Ave | $1,220,000 | $497 | $1,250,000 | 2,452 | Single Family Residence | 4/4 | 48 |
02-04-2022 | 319 NE 101st St | $1,175,000 | $750 | $1,200,000 | 1,566 | Single Family Residence | 2/2 | 164 |
01-14-2022 | 278 NE 101st St | $928,000 | $498 | $928,000 | 1,862 | Single Family Residence | 3/2 | 92 |
12-21-2021 | 265 NE 96th St | $890,000 | $350 | $925,000 | 2,541 | Single Family Residence | 4/3 | 231 |
12-15-2021 | 30 NE 97th St | $625,000 | $354 | $699,000 | 1,762 | Single Family Residence | 3/3 | 135 |
11-23-2021 | 54 NE 100th St | $1,030,000 | $555 | $1,030,000 | 1,853 | Single Family Residence | 3/2 | 136 |
11-10-2021 | 124 NE 96th St | $1,825,000 | $446 | $1,850,000 | 4,086 | Single Family Residence | 4/4 | 137 |
10-25-2021 | 361 NE 102nd St | $1,000,000 | $449 | $1,095,000 | 2,225 | Single Family Residence | 3/2 | 82 |
10-25-2021 | 9125 NE 2nd Avenue | $1,200,000 | $563 | $1,275,000 | 2,130 | Single Family Residence | 3/2 | 146 |
10-18-2021 | 301 NE 102nd St | $710,000 | $475 | $749,900 | 1,493 | Single Family Residence | 2/1 | 81 |
10-15-2021 | 295 NE 94th St | $1,375,000 | $484 | $1,349,000 | 2,836 | Single Family Residence | 4/3 | 50 |
09-27-2021 | 117 NE 95th St | $649,512 | $257 | $705,000 | 2,521 | Single Family Residence | 3/3 | 235 |
09-27-2021 | 261 NE 97th St | $1,060,000 | $528 | $1,150,000 | 2,006 | Single Family Residence | 3/2 | 98 |
09-15-2021 | 85 NE 94th St | $1,040,000 | $412 | $960,000 | 2,521 | Single Family Residence | 4/3 | 36 |
08-31-2021 | 70 NE 99th St | $1,250,000 | $594 | $1,125,000 | 2,104 | Single Family Residence | 3/2 | 49 |
08-20-2021 | 135 NE 94th St | $920,000 | $409 | $998,800 | 2,248 | Single Family Residence | 3/2 | 107 |
08-13-2021 | 42 NE 96th St | $1,300,000 | $521 | $1,349,000 | 2,493 | Single Family Residence | 4/3 | 57 |
08-02-2021 | 326 NE 94th St | $1,335,000 | $588 | $1,350,000 | 2,269 | Single Family Residence | 4/2 | 96 |
07-16-2021 | 284 NE 102nd St | $1,300,000 | $442 | $1,365,000 | 2,937 | Single Family Residence | 5/3 | 80 |
07-09-2021 | 95 NE 96th St | $865,000 | $419 | $880,000 | 2,061 | Single Family Residence | 3/2 | 56 |
07-09-2021 | 98 NE 103rd St | $1,220,000 | $408 | $1,250,000 | 2,988 | Single Family Residence | 5/4 | 68 |
07-01-2021 | 95 NE 98th Street | $865,000 | $417 | $850,000 | 2,074 | Single Family Residence | 3/2 | 48 |
06-24-2021 | 10290 NE 2nd Ave | $625,000 | $254 | $675,000 | 2,452 | Single Family Residence | 4/4 | 80 |
05-28-2021 | 334 NE 102nd St | $505,000 | $331 | $499,000 | 1,523 | Single Family Residence | 4/3 | 43 |
05-28-2021 | 390 NE 93rd St | $825,000 | $285 | $825,000 | 2,894 | Single Family Residence | 4/3 | 80 |
05-14-2021 | 9145 N Miami Ave | $850,000 | $404 | $899,000 | 2,100 | Single Family Residence | 3/3 | 129 |
05-11-2021 | 30 NE 93rd St | $1,050,000 | $409 | $1,099,000 | 2,561 | Single Family Residence | 4/3 | 169 |
05-07-2021 | 265 NE 92nd St | $1,065,000 | $541 | $1,150,000 | 1,965 | Single Family Residence | 4/2 | 40 |
05-07-2021 | 375 Grand Concourse | $1,250,000 | $417 | $1,350,000 | 2,994 | Single Family Residence | 4/4 | 66 |
05-06-2021 | 121 NE 92nd St | $750,000 | $375 | $750,000 | 1,999 | Single Family Residence | 3/3 | 302 |
04-30-2021 | 379 NE 94th St | $2,500,000 | $420 | $2,999,999 | 5,941 | Single Family Residence | 6/5 | 80 |
04-26-2021 | 60 NE 102nd St | $655,000 | $370 | $675,000 | 1,767 | Single Family Residence | 2/2 | 70 |
04-16-2021 | 10001 NE 1st AVE | $860,000 | $389 | $799,000 | 2,208 | Single Family Residence | 3/2 | 46 |
04-09-2021 | 253 NE 92nd St | $985,000 | $438 | $899,000 | 2,244 | Single Family Residence | 4/3 | 124 |
04-05-2021 | 330 NE 93rd St | $1,000,000 | $376 | $1,100,000 | 2,653 | Single Family Residence | 5/4 | 42 |
04-02-2021 | 253 NE 101st St | $1,075,000 | $485 | $1,075,000 | 2,212 | Single Family Residence | 3/2 | 28 |
04-01-2021 | 114 NE 103rd St | $580,000 | $381 | $624,700 | 1,522 | Single Family Residence | 2/2 | 104 |
03-15-2021 | 25 NE 101st St | $630,000 | $348 | $650,000 | 1,807 | Single Family Residence | 3/3 | 48 |
03-09-2021 | 70 NE 94th St | $910,000 | $455 | $925,000 | 1,998 | Single Family Residence | 3/2 | 60 |
02-22-2021 | 225 NE 96 St | $697,500 | $394 | $724,000 | 1,768 | Single Family Residence | 3/2 | 66 |
02-16-2021 | 55 NE 94th St | $1,015,000 | $402 | $1,075,000 | 2,521 | Single Family Residence | 3/2 | 132 |
02-10-2021 | 253 NE 99th St | $850,000 | $326 | $889,000 | 2,604 | Single Family Residence | 3/2 | 127 |
02-05-2021 | 349 NE 93rd St | $667,500 | $310 | $675,000 | 2,148 | Single Family Residence | 3/1 | 51 |
01-25-2021 | 366 NE 93rd St | $1,236,000 | $421 | $1,349,000 | 2,935 | Single Family Residence | 4/3 | 101 |
12-28-2020 | 353 NE 91st St | $1,395,000 | $380 | $1,435,000 | 3,664 | Single Family Residence | 5/4 | 120 |
12-14-2020 | 271 NE 101st St | $650,000 | $322 | $669,000 | 2,018 | Single Family Residence | 2/2 | 28 |
12-09-2020 | 260 NE 102nd St | $500,000 | $308 | $549,000 | 1,620 | Single Family Residence | 2/1 | 72 |
12-09-2020 | 295 Grand Concourse | $780,000 | $321 | $800,000 | 2,424 | Single Family Residence | 3/2 | 86 |
11-17-2020 | 9509 N Miami Ave | $470,000 | $469 | $469,500 | 1,001 | Single Family Residence | 2/1 | 64 |
11-13-2020 | 133 NE 102 ST | $650,000 | $685,000 | Single Family Residence | 3/2 | 89 | ||
10-09-2020 | 261 NE 95th St | $750,000 | $799,000 | Single Family Residence | 3/2 | 226 | ||
09-24-2020 | 261 NE 97th St | $630,000 | $314 | $630,000 | 2,006 | Single Family Residence | 3/2 | 2 |
09-22-2020 | 67 NE 94th St | $1,250,000 | $536 | $1,295,000 | 2,330 | Single Family Residence | 4/3 | 59 |
09-04-2020 | 91 NE 91st St | $650,000 | $372 | $649,900 | 1,744 | Single Family Residence | 3/2 | 67 |
08-07-2020 | 15 NE 95th St | $415,000 | $374 | $475,000 | 1,109 | Single Family Residence | 3/2 | 134 |
07-31-2020 | 10 NE 97th St | $715,000 | $218 | $724,900 | 3,274 | Single Family Residence | 4/3 | 173 |
07-29-2020 | 10010 NE 1st Ave | $466,000 | $273 | $479,500 | 1,701 | Single Family Residence | 3/2 | 112 |
07-07-2020 | 304 NE 93rd St | $699,000 | $313 | $699,000 | 2,231 | Single Family Residence | 3/3 | 43 |
07-01-2020 | 112 NE 98th St | $454,499 | $427 | $469,998 | 1,062 | Single Family Residence | 3/2 | 53 |
06-30-2020 | 94 NE 99th St | $779,000 | $425 | $779,000 | 1,830 | Single Family Residence | 3/2 | 35 |
06-30-2020 | 45 NE 96th St | $710,000 | $232 | $799,000 | 3,050 | Single Family Residence | 4/4 | 67 |
Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 06-09-2023. IDX powered by Realty Net Media