
Miami Shores Sec 3 Properties for Sale in Miami Shores, FL
7 Matching Listings
Order By: $650,000
Miami Shores
Miami Shores Sec 3
3 Bed, 2 Baths , 1,834 SqFt - Pending
3 Bed, 2 Baths , 1,834 SqFt - Pending
$1,249,000
Miami Shores
-3.55% ($46,000) 1 Price Change : Last Change 16 Days Ago
Miami Shores Sec 3
3 Bed, 2 Baths , SqFt - Active
3 Bed, 2 Baths , SqFt - Active
$1,750,000
Miami Shores
-5.35% ($99,000) 1 Price Change : Last Change 72 Days Ago
Miami Shores Sec 3
4 Bed, 2 Baths , 2,323 SqFt - Active
4 Bed, 2 Baths , 2,323 SqFt - Active
$1,950,000
Miami Shores
Miami Shores Sec 3
4 Bed, 3 Baths , 2,805 SqFt - Active
4 Bed, 3 Baths , 2,805 SqFt - Active
$1,999,000
Miami Shores
Miami Shores Sec 3
5 Bed, 4 Baths , 2,904 SqFt - Active
5 Bed, 4 Baths , 2,904 SqFt - Active
$2,095,000
Miami Shores
-6.89% ($155,000) 2 Price Changes : Last Change 7 Days Ago
Miami Shores Sec 3
5 Bed, 4 Baths , 2,796 SqFt - Active
5 Bed, 4 Baths , 2,796 SqFt - Active
$2,840,000
Miami Shores
Miami Shores Sec 3
4 Bed, 3 Baths , 3,464 SqFt - Active
4 Bed, 3 Baths , 3,464 SqFt - Active
Most Recent Sales - (66) - MIAMI SHORES SEC 3 as of 2023-06-09
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-23-2023 | 1005 NE 95th St | $1,005,500 | $437 | $1,149,000 | 2,296 | Single Family Residence | 4/3 | 154 |
04-21-2023 | 797 NE 94th St | $820,000 | $351 | $890,000 | 2,336 | Single Family Residence | 3/2 | 179 |
03-31-2023 | 9700 Biscayne Blvd | $1,300,000 | $480 | $1,543,210 | 2,705 | Single Family Residence | 4/3 | 152 |
03-15-2023 | 670 NE 93rd St | $965,000 | $570 | $980,000 | 1,692 | Single Family Residence | 3/2 | 64 |
03-08-2023 | 445 NE 94th St | $3,350,000 | $997 | $3,495,000 | 3,358 | Single Family Residence | 5/3 | 42 |
02-28-2023 | 790 NE 96th St | $985,000 | $694 | $1,150,000 | 1,419 | Single Family Residence | 3/2 | 248 |
02-23-2023 | 893 NE 96th St | $1,660,000 | $549 | $1,690,000 | 3,020 | Single Family Residence | 4/3 | 115 |
02-09-2023 | 913 NE 98th St | $2,285,000 | $661 | $1,995,000 | 3,454 | Single Family Residence | 4/3 | 67 |
02-03-2023 | 460 NE 95th St | $1,160,000 | $594 | $1,349,000 | 1,950 | Single Family Residence | 3/2 | 99 |
01-11-2023 | 1099 NE 96th St | $3,700,000 | $1,050 | $3,970,000 | 3,523 | Single Family Residence | 4/3 | 174 |
12-15-2022 | 549 NE 95th St | $1,050,000 | $763 | $1,100,000 | 1,376 | Single Family Residence | 2/1 | 2 |
12-12-2022 | 805 NE 95th St | $1,090,000 | $612 | $1,099,000 | 1,781 | Single Family Residence | 3/3 | 107 |
09-30-2022 | 853 NE 96th St | $1,860,000 | $714 | $1,890,000 | 2,605 | Single Family Residence | 3/2 | 95 |
09-19-2022 | 9720 Biscayne Blvd | $800,000 | $343 | $989,000 | 2,327 | Single Family Residence | 3/2 | 142 |
09-01-2022 | 813 NE 97th St | $1,299,900 | $769 | $1,299,900 | 1,690 | Single Family Residence | 3/2 | 49 |
08-09-2022 | 1235 NE 95 St | $1,950,000 | $657 | $2,300,000 | 2,968 | Single Family Residence | 4/3 | 89 |
06-27-2022 | 534 NE 95th St | $1,250,000 | $705 | $1,300,000 | 1,773 | Single Family Residence | 3/2 | 73 |
05-06-2022 | 790 NE 96th St | $850,000 | $599 | $999,000 | 1,419 | Single Family Residence | 3/2 | 77 |
05-03-2022 | 9300 Biscayne Blvd | $1,880,000 | $878 | $1,950,000 | 2,140 | Single Family Residence | 3/2 | 65 |
04-18-2022 | 857 NE 98th St | $2,100,000 | $876 | $2,100,000 | 2,395 | Single Family Residence | 4/3 | 37 |
04-07-2022 | 700 NE 93rd St | $1,350,000 | $401 | $1,350,000 | 3,362 | Single Family Residence | 5/4 | 35 |
04-04-2022 | 747 NE 94th St | $845,000 | $686 | $825,000 | 1,230 | Single Family Residence | 2/1 | 63 |
03-03-2022 | 9500 NE 6th Ave | $879,000 | $642 | $879,000 | 1,368 | Single Family Residence | 3/2 | 51 |
03-03-2022 | 9105 NE 5th Ave | $2,150,000 | $904 | $2,150,000 | 2,376 | Single Family Residence | 3/3 | 23 |
02-17-2022 | 790 NE 96th St | $715,000 | $503 | $800,000 | 1,419 | Single Family Residence | 3/2 | 100 |
01-28-2022 | 755 NE 97th St | $875,000 | $417 | $990,000 | 2,096 | Single Family Residence | 3/2 | 82 |
12-30-2021 | 9300 Biscayne Blvd | $1,370,000 | $616 | $1,395,000 | 2,223 | Single Family Residence | 3/2 | 94 |
12-17-2021 | 1050 NE 96th St | $1,100,000 | $584 | $1,100,000 | 1,883 | Single Family Residence | 3/2 | 104 |
11-24-2021 | 585 NE 93rd St | $800,000 | $568 | $850,000 | 1,408 | Single Family Residence | 2/2 | 59 |
09-20-2021 | 530 NE 96th St | $1,470,000 | $525 | $1,590,000 | 2,796 | Single Family Residence | 5/4 | 168 |
09-09-2021 | 1001 NE 96th St | $3,000,000 | $859 | $3,000,000 | 3,490 | Single Family Residence | 5/4 | 123 |
08-27-2021 | 705 NE 94th St | $1,300,000 | $542 | $1,397,000 | 2,398 | Single Family Residence | 4/3 | 30 |
08-24-2021 | 760 NE 96th St | $1,200,000 | $504 | $1,299,999 | 2,378 | Single Family Residence | 3/3 | 107 |
08-24-2021 | 9650 N Bayshore Dr | $3,085,000 | $683 | $3,299,000 | 4,514 | Single Family Residence | 5/4 | 111 |
07-19-2021 | 9530 Biscayne Blvd | $685,000 | $318 | $699,000 | 2,149 | Single Family Residence | 3/2 | 51 |
07-14-2021 | 711 NE 93rd St | $1,349,000 | $461 | $1,349,000 | 2,926 | Single Family Residence | 3/3 | 59 |
06-30-2021 | 500 NE 96th St | $2,500,000 | $686 | $2,599,000 | 3,643 | Single Family Residence | 5/5 | 85 |
04-21-2021 | 889 NE 97th St | $1,275,000 | $477 | $1,275,000 | 2,671 | Single Family Residence | 4/4 | 69 |
04-16-2021 | 1225 NE 95th St | $1,450,000 | $420 | $1,550,000 | 3,445 | Single Family Residence | 4/3 | 115 |
04-12-2021 | 420 NE 94th St | $845,000 | $424 | $799,000 | 1,992 | Single Family Residence | 4/2 | 46 |
04-07-2021 | 550 NE 96 ST | $930,000 | $303 | $949,000 | 3,060 | Single Family Residence | 5/4 | 357 |
03-31-2021 | 775 NE 97th St | $760,000 | $364 | $799,000 | 2,085 | Single Family Residence | 3/3 | 156 |
03-12-2021 | 813 NE 97th St | $737,300 | $436 | $724,900 | 1,690 | Single Family Residence | 3/2 | 36 |
03-12-2021 | 882 NE 97th St | $795,000 | $391 | $825,000 | 2,033 | Single Family Residence | 4/3 | 107 |
03-08-2021 | 9304 NE 5th Ave | $787,000 | $300 | $798,000 | 2,617 | Single Family Residence | 3/2 | 69 |
02-10-2021 | 515 NE 93rd St | $1,375,000 | $541 | $1,515,000 | 2,541 | Single Family Residence | 4/4 | 83 |
12-29-2020 | 558 NE 94th St | $660,000 | $463 | $669,000 | 1,425 | Single Family Residence | 3/2 | 54 |
12-21-2020 | 477 NE 92nd St | $1,025,000 | $455 | $1,095,000 | 2,248 | Single Family Residence | 4/3 | 130 |
12-15-2020 | 990 NE 99th St | $750,000 | $435 | $750,000 | 1,724 | Single Family Residence | 3/2 | 68 |
12-15-2020 | 9105 NE 5th Ave | $1,270,000 | $529 | $1,275,000 | 2,398 | Single Family Residence | 3/3 | 64 |
11-30-2020 | 9145 NE 4th Ave | $1,590,000 | $645 | $1,590,000 | 2,465 | Single Family Residence | 4/4 | 49 |
11-16-2020 | 561 NE 95th St | $800,000 | $361 | $820,000 | 2,211 | Single Family Residence | 3/2 | 92 |
11-09-2020 | 440 NE 92nd | $1,050,000 | $315 | $1,099,000 | 3,327 | Single Family Residence | 4/3 | 71 |
11-03-2020 | 718 NE 95th St | $478,000 | $356 | $478,000 | 1,342 | Single Family Residence | 2/2 | 36 |
10-29-2020 | 1033 NE 95th St | $835,000 | $300 | $892,000 | 2,779 | Single Family Residence | 4/4 | 206 |
10-08-2020 | 1079 NE 96th St | $877,000 | $877,000 | Single Family Residence | 3/2 | 39 | ||
09-23-2020 | 443 NE 94th St | $1,180,000 | $609 | $1,295,000 | 1,936 | Single Family Residence | 3/3 | 197 |
09-08-2020 | 766 NE 96th St | $1,175,000 | $396 | $1,239,000 | 2,960 | Single Family Residence | 4/2 | 224 |
09-07-2020 | 469 NE 93rd St | $625,000 | $326 | $669,000 | 1,916 | Single Family Residence | 3/3 | 93 |
08-28-2020 | 730 NE 94th St | $550,000 | $307 | $579,000 | 1,786 | Single Family Residence | 3/2 | 338 |
07-31-2020 | 990 NE 97th St | $1,050,000 | $402 | $1,100,000 | 2,611 | Single Family Residence | 3/3 | 163 |
07-24-2020 | 901 NE 97th St | $750,000 | $414 | $750,000 | 1,808 | Single Family Residence | 3/2 | 53 |
07-09-2020 | 1035 NE 96th St | $2,100,000 | $594 | $2,250,000 | 3,531 | Single Family Residence | 4/3 | 140 |
07-01-2020 | 1040 NE 96th St | $1,255,000 | $342 | $1,499,000 | 3,664 | Single Family Residence | 4/3 | 615 |
06-30-2020 | 444 NE 93rd St | $895,000 | $398 | $895,000 | 2,247 | Single Family Residence | 4/3 | 29 |
06-26-2020 | 534 NE 92nd St | $690,000 | $363 | $756,000 | 1,896 | Single Family Residence | 3/3 | 69 |
Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 06-09-2023. IDX powered by Realty Net Media