Content Divider
37 Total Units For Rent - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $4 $4,812 108 From $4,200
2 Bedroom Units 23 $4 $7,330 103 From $5,500
3 Bedroom Units 10 $5 $10,580 92 From $7,500

Inventory - Key Colony Condos

1 Bedroom Condos In Key Colony Condos - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,200 532 A11565278 1 / 1 1,089 ft2 $3.86 7
Details $4,300 432 A11532224 1 / 2 1,089 ft2 $3.95 72
Details $5,000 505 A11385002 1 / 1 1,059 ft2 $4.72 345
Details $5,750 336 A11571366 1 / 1 1,134 ft2 $5.07 6
2 Bedroom Condos In Key Colony Condos - For Rent - (23)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,500 630 A11471841 2 / 2 1,531 ft2 $3.59 190
Details $5,750 704 A11524983 2 / 2 1,532 ft2 $3.75 85
Details $5,900 1026 A11555204 2 / 2 1,532 ft2 $3.85 34
Details $5,900 108 A11508877 2 / 2 1,532 ft2 $3.85 111
Details $6,000 634 A11425394 2 / 2 1,584 ft2 $3.79 274
Details $6,300 442 A11568312 2 / 2 1,547 ft2 $4.07 13
Details $6,500 239 A11523467 2 / 2 1,547 ft2 $4.2 86
Details $6,500 822 A11489161 2 / 2 1,547 ft2 $4.2 157
Details $6,500 724 A11563525 2 / 2 1,531 ft2 $4.25 21
Details $6,500 338 A11555154 2 / 2 1,546 ft2 $4.2 34
Details $6,900 Undisclosed A11551836 2 / 2 1,546 ft2 $4.46 39
Details $7,000 530 A11550133 2 / 2 1,531 ft2 $4.57 43
Details $7,000 635 A11513596 2 / 2 1,547 ft2 $4.52 104
Details $7,500 927 A11285507 2 / 2 1,531 ft2 $4.9 566
Details $7,500 822 A11555826 2 / 2 1,546 ft2 $4.85 31
Details $7,500 628 A11552196 2 / 2 1,541 ft2 $4.87 38
Details $7,850 605 A11532205 2 / 2 1,821 ft2 $4.31 69
Details $8,000 1028 A11568241 2 / 2 1,532 ft2 $5.22 13
Details $8,500 534 A11478050 2 / 2 1,584 ft2 $5.37 175
Details $8,500 802 A11524630 2 / 2 1,404 ft2 $6.05 73
Details $8,500 920 A11501314 2 / 2 1,485 ft2 $5.72 132
Details $10,500 739 A11559320 2 / 2 1,541 ft2 $6.81 28
Details $12,000 831 A11548058 2 / 2 1,531 ft2 $7.84 45
3 Bedroom Condos In Key Colony Condos - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,500 1223 A11548515 3 / 2 1,838 ft2 $4.08 45
Details $7,800 241 A11571076 3 / 2 1,715 ft2 $4.55 8
Details $10,000 433 A11417496 3 / 3 1,600 ft2 $6.25 288
Details $10,500 PH-1226 A11461672 3 / 3 2,176 ft2 $4.83 207
Details $10,500 330 A11570450 3 / 3 2,001 ft2 $5.25 9
Details $11,500 741 A11568353 3 / 3 2,328 ft2 $4.94 13
Details $12,000 Undisclosed A11559185 3 / 2 2,014 ft2 $5.96 27
Details $12,000 1231 A11445793 3 / 3 2,176 ft2 $5.51 237
Details $12,000 138 A11519347 3 / 3 1,541 ft2 $7.79 84
Details $12,000 227 A11569881 3 / 2 1,546 ft2 $7.76 3
Request Additional Information
More Info

Request Additional Information
More Info


Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA