Content Divider
6 Total Units Recent Sales - Ocean Club Lake Villa Two - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 6 $882 $2,107,166 223 From $2,425,000

Inventory - Ocean Club Lake Villa Two

3 Bedroom Condos In Ocean Club Lake Villa Two - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,425,000 $2,210,000 03-15-2024 308 A11438365 3 / 3 2,470 ft2 $894.74 211
$2,099,000 $2,000,000 09-06-2023 507 A11338134 3 / 3 2,220 ft2 $900.9 203
$2,646,000 $2,752,000 06-21-2023 PH6 A11170054 3 / 3 2,470 ft2 $1114.17 474
$2,375,000 $2,351,000 10-11-2022 206 A11170056 3 / 3 2,470 ft2 $951.82 221
$1,800,000 $1,780,000 04-01-2022 303 A11119327 3 / 3 2,220 ft2 $801.8 152
$1,650,000 $1,550,000 04-19-2021 PH8 A10986491 3 / 3 2,470 ft2 $627.53 78
Request Additional Information
More Info

Request Additional Information
More Info


Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA