Content Divider
16 Total Units Recent Sales - The Islander Club Condo - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $350 $266,741 126 From $350,000
2 Bedroom Units 4 $380 $411,500 192 From $430,000

Inventory - The Islander Club Condo

1 Bedroom Condos In The Islander Club Condo - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$350,000 $350,000 03-08-2024 PH8 A11512162 1 / 1 760 ft2 $460.53 59
$260,000 $245,000 06-24-2023 903 A11375963 1 / 1 760 ft2 $322.37 64
$349,900 $344,000 06-15-2023 908 A11359429 1 / 1 760 ft2 $452.63 88
$273,000 $267,500 05-11-2023 PH4 A11321258 1 / 1 760 ft2 $351.97 130
$275,000 $264,000 05-05-2023 702 A11231256 1 / 1 760 ft2 $347.37 310
$320,000 $300,000 03-31-2023 709 A11340416 1 / 1 760 ft2 $394.74 47
$234,900 $234,900 06-02-2022 303 A11162899 1 / 1 760 ft2 $309.08 105
$250,000 $240,000 05-17-2022 410 A11172275 1 / 1 760 ft2 $315.79 69
$310,000 $310,000 05-10-2022 407 A11179047 1 / 1 760 ft2 $407.89 49
$230,000 $230,000 04-08-2022 409 A11147412 1 / 1 760 ft2 $302.63 82
$260,000 $238,000 02-23-2022 310 A11127079 1 / 1 760 ft2 $313.16 97
$190,000 $177,500 12-01-2021 402 A10941925 1 / 1 760 ft2 $233.55 415
2 Bedroom Condos In The Islander Club Condo - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$430,000 $430,000 08-21-2023 606 A11416928 2 / 2 1,076 ft2 $399.63 40
$339,000 $306,000 03-27-2023 601 A11276363 2 / 2 1,076 ft2 $284.39 188
$550,000 $535,000 03-22-2023 906 A11321225 2 / 2 1,076 ft2 $497.21 79
$375,000 $375,000 03-31-2022 511 A10975961 2 / 2 1,095 ft2 $342.47 459
Request Additional Information
More Info

Request Additional Information
More Info


Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA