
Bayshore Yacht & Tennis
7904 West Dr / North Bay Village, FL 33141
Bayshore Yacht & Tennis
13 Total Units For Sale - Bayshore Yacht & Tennis - North Bay Village, FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 9 | $521 | $228,222 | 306 | From $198,000 |
1 Bedroom Units | 4 | $540 | $325,750 | 137 | From $229,000 |
Inventory - Bayshore Yacht & Tennis
0 Bedroom Condos In Bayshore Yacht & Tennis - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $198,000 | 611 | A11716644 | 0 / 1 | 444 ft2 | $445.95 | 37 |
Details | $210,000 | 514 | A11686177 | 0 / 1 | 444 ft2 | $472.97 | 103 |
Details | $220,000 | 111 | A11676010 | 0 / 1 | 396 ft2 | $555.56 | 118 |
Details | $222,000 | 703 | A11257880 | 0 / 1 | 436 ft2 | $509.17 | 911 |
Details | $230,000 | 1006 | A11079623 | 0 / 1 | 445 ft2 | $516.85 | 1289 |
Details | $235,000 | 405 | A11684639 | 0 / 1 | 443 ft2 | $530.47 | 91 |
Details | $235,000 | 605 | A11685049 | 0 / 1 | 444 ft2 | $529.28 | 91 |
Details | $249,000 | 204 | A11721349 | 0 / 1 | 446 ft2 | $558.3 | 34 |
Details | $255,000 | 714 | A11685084 | 0 / 1 | 444 ft2 | $574.32 | 82 |
1 Bedroom Condos In Bayshore Yacht & Tennis - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $229,000 | 307 | A11653223 | 1 / 1 | 653 ft2 | $350.69 | 161 |
Details | $255,000 | 1008 | A11692563 | 1 / 1 | 652 ft2 | $391.1 | 92 |
Details | $270,000 | 903 | A11669947 | 1 / 1 | 436 ft2 | $619.27 | 132 |
Details | $549,000 | 117 | A11647416 | 1 / 1 | 669 ft2 | $820.63 | 162 |
New Listings