Harbour House
10275 Collins Av / Bal Harbour, FL 33154
Harbour House
17 Total Units For Sale - Harbour House - Bal Harbour, FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $1,070 | $515,000 | 243 | From $515,000 |
1 Bedroom Units | 8 | $896 | $803,000 | 96 | From $750,000 |
2 Bedroom Units | 8 | $1,185 | $1,310,000 | 149 | From $950,000 |
Inventory - Harbour House
0 Bedroom Condos In Harbour House - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $515,000 | 403 | A11532865 | 0 / 1 | 481 ft2 | $1070.69 | 243 |
1 Bedroom Condos In Harbour House - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 429 | A11570574 | 1 / 1 | 896 ft2 | $837.05 | 180 |
Details | $780,000 | 929 | A11662903 | 1 / 1 | 896 ft2 | $870.54 | 24 |
Details | $785,000 | 415 | A11641144 | 1 / 1 | 896 ft2 | $876.12 | 60 |
Details | $790,000 | 1427 | A11598444 | 1 / 1 | 896 ft2 | $881.7 | 135 |
Details | $790,000 | 1029 | A11628465 | 1 / 1 | 896 ft2 | $881.7 | 80 |
Details | $800,000 | 1528 | A11627838 | 1 / 1 | 894 ft2 | $894.85 | 83 |
Details | $839,000 | 315 | A11570732 | 1 / 1 | 896 ft2 | $936.38 | 177 |
Details | $890,000 | 316 | A11658241 | 1 / 1 | 896 ft2 | $993.3 | 31 |
2 Bedroom Condos In Harbour House - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 230 | A11521198 | 2 / 2 | 1,056 ft2 | $899.62 | 262 |
Details | $1,070,000 | 417 | A11574844 | 2 / 2 | 1,056 ft2 | $1013.26 | 172 |
Details | $1,100,000 | 217 | A11526185 | 2 / 2 | 1,056 ft2 | $1041.67 | 254 |
Details | $1,100,000 | 1117 | A11618953 | 2 / 2 | 1,056 ft2 | $1041.67 | 97 |
Details | $1,295,000 | 819 | A11586855 | 2 / 2 | 1,056 ft2 | $1226.33 | 151 |
Details | $1,375,000 | 806 | A11618769 | 2 / 2 | 1,056 ft2 | $1302.08 | 100 |
Details | $1,490,000 | 634 | A11589157 | 2 / 2 | 1,056 ft2 | $1410.98 | 149 |
Details | $2,100,000 | 1523 | A11673102 | 2 / 2 | 1,447 ft2 | $1451.28 | 5 |
New Listings
Recently Reduced
- Unit 429 For Sale at $750,000 Reduced By (-5.3%)
- Unit 1427 For Sale at $790,000 Reduced By (-10.8%)
- Unit 1029 For Sale at $790,000 Reduced By (-3.2%)
- Unit 1528 For Sale at $800,000 Reduced By (-11.3%)
- Unit 315 For Sale at $839,000 Reduced By (-2.4%)
- Unit 417 For Sale at $1,070,000 Reduced By (-16.8%)
- Unit 1117 For Sale at $1,100,000 Reduced By (-4.5%)
- Unit 806 For Sale at $1,375,000 Reduced By (-7.3%)
- Unit 634 For Sale at $1,490,000 Reduced By (-6.7%)
Newest Listings in Harbour House (1)
$2,100,000 Details