Oceana Bal Harbour
10201 Collins Ave / Bal Harbour, FL 33154
Oceana Bal Harbour
23 Total Units For Sale - Oceana Bal Harbour - Bal Harbour, FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $2,868 | $4,165,000 | 81 | From $2,950,000 |
2 Bedroom Units | 9 | $2,343 | $4,584,333 | 242 | From $3,149,000 |
3 Bedroom Units | 9 | $3,132 | $11,160,333 | 110 | From $7,499,000 |
4 Bedroom Units | 2 | $3,583 | $21,000,000 | 125 | From $18,500,000 |
Inventory - Oceana Bal Harbour
1 Bedroom Condos In Oceana Bal Harbour - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,950,000 | 804 | A11636133 | 1 / 1 | 1,267 ft2 | $2328.33 | 60 |
Details | $4,595,000 | 303 | A11587642 | 1 / 2 | 1,513 ft2 | $3037.01 | 151 |
Details | $4,950,000 | 1003 | A11656844 | 1 / 2 | 1,576 ft2 | $3140.86 | 33 |
2 Bedroom Condos In Oceana Bal Harbour - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,149,000 | 405 | A11649155 | 2 / 2 | 1,704 ft2 | $1848 | 46 |
Details | $3,200,000 | 204 | A11498900 | 2 / 2 | 1,752 ft2 | $1826.48 | 307 |
Details | $3,275,000 | 211 | A11476654 | 2 / 2 | 1,805 ft2 | $1814.4 | 352 |
Details | $3,575,000 | 905 | A11649870 | 2 / 2 | 1,704 ft2 | $2098 | 45 |
Details | $3,725,000 | 311 | A11563259 | 2 / 2 | 1,805 ft2 | $2063.71 | 192 |
Details | $4,595,000 | 611 | A11575801 | 2 / 2 | 1,917 ft2 | $2396.97 | 169 |
Details | $6,300,000 | 301 | A11369824 | 2 / 2 | 2,148 ft2 | $2932.96 | 552 |
Details | $6,490,000 | 301 | A11492005 | 2 / 2 | 2,148 ft2 | $3021.42 | 321 |
Details | $6,950,000 | 2406 | A11559220 | 2 / 3 | 2,625 ft2 | $2647.62 | 198 |
3 Bedroom Condos In Oceana Bal Harbour - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,499,000 | 504/505N | A11611596 | 3 / 3 | 2,971 ft2 | $2524.07 | 113 |
Details | $9,995,000 | 1403 | A11671587 | 3 / 4 | 3,345 ft2 | $2988.04 | 9 |
Details | $9,999,000 | 1602 | A11577671 | 3 / 4 | 3,450 ft2 | $2898.26 | 166 |
Details | $10,500,000 | 2003 | A11667139 | 3 / 4 | 3,607 ft2 | $2911.01 | 12 |
Details | $10,500,000 | 1803 | A11471668 | 3 / 4 | 3,264 ft2 | $3216.91 | 361 |
Details | $10,500,000 | 1603 | A11607523 | 3 / 4 | 3,464 ft2 | $3031.18 | 120 |
Details | $11,250,000 | 1702 | A11663105 | 3 / 4 | 3,592 ft2 | $3131.96 | 13 |
Details | $14,700,000 | 801 | A11654905 | 3 / 4 | 4,185 ft2 | $3512.54 | 33 |
Details | $15,500,000 | 1001 | A11578194 | 3 / 4 | 4,185 ft2 | $3703.7 | 164 |
4 Bedroom Condos In Oceana Bal Harbour - For Sale - (2)
New Listings