Content Divider
37 Total Units Recent Sales - Oceana Bal Harbour - Bal Harbour, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $1,914 $2,543,750 100 From $3,975,000
2 Bedroom Units 20 $2,370 $4,774,375 324 From $3,275,000
3 Bedroom Units 11 $2,848 $10,306,818 158 From $6,450,000
4 Bedroom Units 2 $2,604 $19,500,000 207 From $23,500,000

Inventory - Oceana Bal Harbour

1 Bedroom Condos In Oceana Bal Harbour - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,975,000 $3,550,000 09-09-2023 603 A11383912 1 / 2 1,513 ft2 $2346.33 125
$2,150,000 $2,050,000 06-09-2023 404 A11372335 1 / 1 1,267 ft2 $1618 56
$2,375,000 $2,375,000 04-27-2023 804 A11362199 1 / 2 1,267 ft2 $1874.51 35
$2,495,000 $2,200,000 03-03-2023 1104 A11267288 1 / 1 1,267 ft2 $1736.39 183
2 Bedroom Condos In Oceana Bal Harbour - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,275,000 $2,300,000 05-06-2025 211 A11476654 2 / 2 1,805 ft2 $1274.24 558
$6,500,000 $6,700,000 04-15-2025 1002 A11704474 2 / 3 2,121 ft2 $3158.89 126
$3,200,000 $2,750,000 02-18-2025 204 A11498900 2 / 2 1,752 ft2 $1569.63 436
$3,575,000 $3,450,000 11-19-2024 905 A11649870 2 / 2 1,704 ft2 $2024.65 83
$6,950,000 $6,562,500 11-18-2024 2406 A11559220 2 / 3 2,625 ft2 $2500 235
$5,040,000 $3,700,000 09-09-2024 201 A11405025 2 / 2 2,148 ft2 $1722.53 452
$6,500,000 $6,300,000 06-10-2024 Undisclosed A11514106 2 / 3 2,121 ft2 $2970.3 150
$3,250,000 $3,100,000 04-19-2024 305 A11523405 2 / 2 1,704 ft2 $1819.25 79
$5,650,000 $5,100,000 04-11-2024 302 A11424850 2 / 3 2,019 ft2 $2526 262
$4,200,000 $3,950,000 02-23-2024 511 A11256506 2 / 2 1,805 ft2 $2188.37 560
$5,900,000 $5,700,000 10-31-2023 2607 A11357825 2 / 3 2,233 ft2 $2552.62 224
$2,985,000 $2,750,000 10-15-2023 305 A11360792 2 / 2 1,704 ft2 $1613.85 208
$3,750,000 $3,600,000 09-18-2023 211 A11381469 2 / 2 1,805 ft2 $1994.46 139
$7,350,000 $7,100,000 06-16-2023 1002 A11382905 2 / 3 2,121 ft2 $3347.48 42
$6,500,000 $6,350,000 05-25-2023 502 A11361989 2 / 3 2,130 ft2 $2981.22 61
$7,995,000 $7,100,000 03-27-2023 501 A11329393 2 / 2 2,148 ft2 $3305.4 69
$6,850,000 $6,450,000 03-07-2023 902 A11292827 2 / 3 2,121 ft2 $3041.02 112
$3,200,000 $3,200,000 11-06-2022 905 A10940743 2 / 2 1,778 ft2 $1799.78 756
$5,995,000 $5,950,000 06-14-2022 906E A10246210 2 / 3 2,625 ft2 $2266.67 1910
$5,100,000 $3,375,000 05-17-2022 311 A11211671 2 / 2 1,805 ft2 $1869.81 8
3 Bedroom Condos In Oceana Bal Harbour - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,450,000 $6,025,000 02-13-2025 504/505N A11611596 3 / 3 2,971 ft2 $2027.94 237
$11,250,000 $10,875,000 11-26-2024 1702 A11663105 3 / 4 3,592 ft2 $3027.56 58
$9,500,000 $9,500,000 06-06-2024 1402 A11529070 3 / 4 3,450 ft2 $2753.62 121
$8,400,000 $7,875,000 06-22-2023 806 A11366198 3 / 4 2,625 ft2 $3000 81
$25,000,000 $22,000,000 05-22-2023 2803 A11328175 3 / 5 5,183 ft2 $4244.65 123
$9,585,000 $9,100,000 05-12-2023 2502 A11362223 3 / 4 3,450 ft2 $2637.68 50
$11,995,000 $10,650,000 04-06-2023 1701 A11194466 3 / 3 4,185 ft2 $2544.8 346
$9,050,000 $8,500,000 02-03-2023 2403 A11289639 3 / 4 3,264 ft2 $2604.17 110
$12,900,000 $12,350,000 07-11-2022 1801S A11166315 3 / 3 4,185 ft2 $2951.02 137
$8,300,000 $8,000,000 06-17-2022 1802 A11100210 3 / 4 3,450 ft2 $2318.84 273
$8,799,000 $8,500,000 05-24-2022 2402 A11118248 3 / 4 3,450 ft2 $2463.77 204
4 Bedroom Condos In Oceana Bal Harbour - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$23,500,000 $21,500,000 09-04-2024 PH01N - 2701N A11551769 4 / 6 7,534 ft2 $2853.73 173
$20,500,000 $17,500,000 06-21-2024 2001 A11460429 4 / 5 7,442 ft2 $2351.52 241
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing stuartdrossner.com (Drossner Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing stuartdrossner.com (Drossner Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA