Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 09-07-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 25 $19,139,760 2854

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
8 1 $29,950,000 $29,950,000 $29,950,000 8,353 3586
6 10 $17,280,000 $5,750,000 $55,000,000 7,086 2438
9 1 $42,000,000 $42,000,000 $42,000,000 11,880 3535
5 4 $8,842,500 $5,495,000 $13,900,000 5,169 1711
4 5 $11,855,000 $4,195,000 $27,500,000 3,981 2978
7 3 $23,699,666 $11,400,000 $42,000,000 7,804 3037
10 1 $68,000,000 $68,000,000 $68,000,000 13,323 5104

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 1 $3,500,000 $3,500,000 $3,500,000 2,848 1229
6 3 $10,715,000 $8,995,000 $11,950,000 6,715 1596
8 1 $22,999,000 $22,999,000 $22,999,000 8,857 2597
7 1 $13,800,000 $13,800,000 $13,800,000 8,500 1624
5 1 $2,990,000 $2,990,000 $2,990,000 8,959 334

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA