
Golden Beach Homes and Land
Golden Beach Real Estate
Golden Beach Market Overview as of 03-17-2025
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 25 | $17,559,800 | 2812 |
Golden Beach Market Overview
Single Family Homes by # of Bedrooms
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 9 | $17,303,444 | $8,500,000 | $49,000,000 | 7,143 | 2422 |
4 | 7 | $9,410,714 | $3,300,000 | $27,500,000 | 3,782 | 2488 |
3 | 1 | $3,295,000 | $3,295,000 | $3,295,000 | 1,975 | 1668 |
7 | 3 | $23,224,666 | $9,975,000 | $42,000,000 | 7,804 | 2976 |
10 | 1 | $68,000,000 | $68,000,000 | $68,000,000 | 13,323 | 5104 |
5 | 2 | $10,312,500 | $6,725,000 | $13,900,000 | 5,108 | 2019 |
12 | 1 | $44,995,000 | $44,995,000 | $44,995,000 | 10,802 | 4165 |
8 | 1 | $10,800,000 | $10,800,000 | $10,800,000 | 6,529 | 1654 |
Golden Beach Single Family Homes Sold in the Past 6 Months
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 1 | $8,200,000 | $8,200,000 | $8,200,000 | 5,686 | 1442 |
5 | 2 | $6,699,500 | $4,499,000 | $8,900,000 | 5,230 | 1281 |
9 | 1 | $42,000,000 | $42,000,000 | $42,000,000 | 11,880 | 3535 |