Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 12-03-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 27 $18,024,703 2768

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
8 1 $29,950,000 $29,950,000 $29,950,000 8,353 3586
6 10 $15,614,900 $5,750,000 $49,000,000 6,970 2240
4 5 $11,815,000 $3,995,000 $27,500,000 3,981 2968
3 1 $3,900,000 $3,900,000 $3,900,000 2,773 1406
7 4 $22,643,500 $10,475,000 $42,000,000 7,791 2906
10 1 $68,000,000 $68,000,000 $68,000,000 13,323 5104
5 4 $8,506,000 $4,499,000 $13,900,000 5,169 1645
12 1 $44,995,000 $44,995,000 $44,995,000 10,802 4165

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 1 $13,800,000 $13,800,000 $13,800,000 8,500 1624
6 1 $8,995,000 $8,995,000 $8,995,000 5,846 1539
5 1 $2,990,000 $2,990,000 $2,990,000 8,959 334
9 1 $42,000,000 $42,000,000 $42,000,000 11,880 3535

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA