Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 04-17-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 54 $10,728,074 2630
Villa 1 $2,395,000 1079

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 12 $13,415,333 $4,999,000 $34,500,000 5,387 2490
7 3 $13,196,333 $7,190,000 $24,500,000 5,444 2424
4 14 $6,184,571 $2,750,000 $25,900,000 2,774 2229
3 5 $7,656,000 $2,695,000 $26,000,000 3,955 1935
5 18 $8,359,944 $3,625,000 $22,900,000 3,783 2210
8 1 $32,400,000 $32,400,000 $32,400,000 9,159 3538
1 1 $71,000,000 $71,000,000 $71,000,000 4,679 15174

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 6 $5,459,166 $3,250,000 $11,200,000 3,989 1368
4 7 $3,090,571 $2,700,000 $3,390,000 2,251 1373
7 2 $15,974,500 $14,950,000 $16,999,000 4,466 3577
6 2 $3,970,000 $3,350,000 $4,590,000 3,314 1198
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
3 1 $2,725,000 $2,725,000 $2,725,000 1,662 1640

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA