
19 Total Units For Rent - Key Colony I Tidemark - Key Biscayne, FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $4 | $5,000 | 54 | From $4,200 |
2 Bedroom Units | 9 | $5 | $9,955 | 231 | From $6,300 |
3 Bedroom Units | 7 | $6 | $12,635 | 72 | From $11,000 |
Inventory - Key Colony I Tidemark
1 Bedroom Condos In Key Colony I Tidemark - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,200 | 532 | A11152182 | 1 / 1 | 1,089 ft2 | $3.86 | 120 |
Details | $4,500 | Undisclosed | A11201100 | 1 / 1 | 1,009 ft2 | $4.46 | 17 |
Details | $6,300 | 336 | A11191787 | 1 / 1 | 1,134 ft2 | $5.56 | 24 |
2 Bedroom Condos In Key Colony I Tidemark - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,300 | 308 | A11198169 | 2 / 2 | 1,531 ft2 | $4.11 | 23 |
Details | $7,800 | 306 | A11147270 | 2 / 3 | 1,541 ft2 | $5.06 | 128 |
Details | $8,000 | 724 | A11187725 | 2 / 2 | 1,531 ft2 | $5.23 | 45 |
Details | $9,000 | 923 | A11194819 | 2 / 2 | 1,653 ft2 | $5.44 | 30 |
Details | $10,000 | 1027 | A10556203 | 2 / 2 | 1,531 ft2 | $6.53 | 1317 |
Details | $10,000 | 1223 | A11192256 | 2 / 3 | 2,262 ft2 | $4.42 | 36 |
Details | $12,000 | 927 | A11173402 | 2 / 2 | 1,531 ft2 | $7.84 | 75 |
Details | $12,500 | 142 | A11133557 | 2 / 2 | 1,541 ft2 | $8.11 | 170 |
Details | $14,000 | 642 | A11099880 | 2 / 2 | 1,880 ft2 | $7.45 | 251 |
3 Bedroom Condos In Key Colony I Tidemark - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,000 | 1224 | A11104909 | 3 / 3 | 1,851 ft2 | $5.94 | 239 |
Details | $12,000 | 132 | A11190323 | 3 / 3 | 2,134 ft2 | $5.62 | 41 |
Details | $12,000 | 138 | A11205375 | 3 / 3 | 1,541 ft2 | $7.79 | 8 |
Details | $12,000 | 138 | A11205372 | 3 / 3 | 1,541 ft2 | $7.79 | 8 |
Details | $12,450 | 1230 | A11197247 | 3 / 3 | 1,851 ft2 | $6.73 | 15 |
Details | $14,000 | 100 | A11197463 | 3 / 3 | 2,169 ft2 | $6.45 | 24 |
Details | $15,000 | 938 | A11132049 | 3 / 2 | 2,515 ft2 | $5.96 | 171 |
New Listings