
Belmar Amended Properties for Sale in Hollywood, FL
7 Matching Listings
Order By: $359,000
Hollywood
Belmar Amended
2 Bed, 1 Baths , 696 SqFt - Active
2 Bed, 1 Baths , 696 SqFt - Active
$454,900
Hollywood
-13.35% ($70,100) 2 Price Changes : Last Change 1 Day Ago
Belmar Amended
2 Bed, 1 Baths , 1,452 SqFt - Active
2 Bed, 1 Baths , 1,452 SqFt - Active
$474,500
Hollywood
-2.06% ($10,000) 1 Price Change : Last Change 6 Days Ago
Belmar Amended
3 Bed, 2 Baths , 1,299 SqFt - Active
3 Bed, 2 Baths , 1,299 SqFt - Active
$499,000
Hollywood
Belmar Amended
4 Bed, 2 Baths , 1,313 SqFt - Active
4 Bed, 2 Baths , 1,313 SqFt - Active
$509,000
Hollywood
-3.96% ($20,999) 2 Price Changes : Last Change 2 Days Ago
Belmar Amended
3 Bed, 2 Baths , 1,335 SqFt - Active
3 Bed, 2 Baths , 1,335 SqFt - Active
$595,000
Hollywood
Belmar Amended
3 Bed, 2 Baths , 1,253 SqFt - Active
3 Bed, 2 Baths , 1,253 SqFt - Active
$773,000
Hollywood
Belmar Amended
3 Bed, 2 Baths , 1,700 SqFt - Active
3 Bed, 2 Baths , 1,700 SqFt - Active
Most Recent Sales - (29) - BELMAR AMENDED as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-01-2025 | 2223 Mayo St | $405,000 | $467 | $395,000 | 867 | Single Family Residence | 3/1 | 160 |
03-04-2025 | 2457 Fletcher St | $440,000 | $255 | $499,000 | 1,720 | Single Family Residence | 3/2 | 133 |
12-10-2024 | 1426 S 22nd Ave | $450,000 | $471 | $450,000 | 954 | Single Family Residence | 3/2 | 99 |
10-22-2024 | 1511 S 25th Ave | $370,000 | $326 | $425,000 | 1,133 | Single Family Residence | 3/1 | 90 |
08-27-2024 | 2244 Mayo St | $350,000 | $403 | $359,900 | 867 | Single Family Residence | 3/1 | 125 |
08-02-2024 | 1524 South 22nd Court | $450,000 | $432 | $450,000 | 1,040 | Single Family Residence | 3/1 | 40 |
06-14-2024 | 1623 S 24th Ter | $380,500 | $417 | $384,900 | 912 | Single Family Residence | 2/2 | 233 |
04-15-2024 | 2211 Wiley St | $341,000 | $235 | $440,000 | 1,448 | Single Family Residence | 3/1 | 117 |
04-04-2024 | 1510 S 24th Ave | $368,000 | $275 | $400,000 | 1,335 | Single Family Residence | 3/2 | 72 |
03-08-2024 | 2215 Fletcher St | $435,000 | $501 | $450,000 | 867 | Single Family Residence | 3/2 | 85 |
10-31-2023 | 1420 S 24th Ter | $550,000 | $337 | $579,900 | 1,630 | Single Family Residence | 3/2 | 204 |
10-20-2023 | 2239 Wiley St | $415,000 | $352 | $415,000 | 1,178 | Single Family Residence | 2/1 | 50 |
10-20-2023 | 2405 Fletcher St | $655,000 | $259 | $655,000 | 2,523 | Single Family Residence | 5/3 | 89 |
09-08-2023 | 1524 S 22nd Ct | $350,000 | $403 | $400,000 | 867 | Single Family Residence | 3/1 | 79 |
08-21-2023 | 2447 Fletcher St | $467,000 | $538 | $475,000 | 867 | Single Family Residence | 3/1 | 167 |
07-24-2023 | 2410 Mayo St | $410,000 | $472 | $395,000 | 867 | Single Family Residence | 3/1 | 300 |
07-13-2023 | 2402 Plunkett St | $413,260 | $314 | $419,900 | 1,313 | Single Family Residence | 4/2 | 154 |
06-30-2023 | 2468 Mayo St | $405,000 | $314 | $399,000 | 1,288 | Single Family Residence | 3/2 | 89 |
02-24-2023 | 1609 S 24th Ave | $472,000 | $544 | $465,000 | 867 | Single Family Residence | 3/2 | 43 |
01-31-2023 | 2424 Wiley St | $520,000 | $386 | $540,000 | 1,344 | Single Family Residence | 4/2 | 58 |
11-30-2022 | 1426 S 22nd Ave | $399,000 | $418 | $399,000 | 954 | Single Family Residence | 3/2 | 84 |
10-19-2022 | 1609 S 24th Ave | $250,000 | $288 | $265,000 | 867 | Single Family Residence | 2/1 | 268 |
10-12-2022 | 2319 Fletcher St | $480,000 | $297 | $470,000 | 1,614 | Single Family Residence | 4/2 | 60 |
10-11-2022 | 2230 Rodman St | $552,000 | $294 | $539,000 | 1,876 | Single Family Residence | 4/2 | 47 |
10-11-2022 | 2216 Plunkett St | $715,000 | $300 | $750,000 | 2,382 | Single Family Residence | 5/4 | 114 |
10-04-2022 | 2203 Rodman St | $350,000 | $313 | $370,000 | 1,117 | Single Family Residence | 2/2 | 51 |
08-26-2022 | 2415 Wiley St | $465,000 | $296 | $464,900 | 1,567 | Single Family Residence | 3/2 | 108 |
06-08-2022 | 2411 Mayo St | $372,000 | $331 | $375,000 | 1,123 | Single Family Residence | 3/1 | 120 |
05-23-2022 | 1310 S 22nd Ct | $417,000 | $376 | $395,900 | 1,108 | Single Family Residence | 3/2 | 85 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media