
Beverly Park Properties for Sale in Hollywood, FL
8 Matching Listings
Order By: $365,000
Hollywood
+4.29% ($15,000) 1 Price Change : Last Change 6 Days Ago
Beverly Park
3 Bed, 2 Baths , 900 SqFt - Active
3 Bed, 2 Baths , 900 SqFt - Active
$369,900
Hollywood
+2.78% ($10,000) 1 Price Change : Last Change 93 Days Ago
Beverly Park
2 Bed, 1 Baths , 700 SqFt - Active
2 Bed, 1 Baths , 700 SqFt - Active
$419,000
Hollywood
-6.89% ($30,999) 6 Price Changes : Last Change 2 Days Ago
Beverly Park
3 Bed, 2 Baths , SqFt - Pending
3 Bed, 2 Baths , SqFt - Pending
$430,000
Hollywood
-5.49% ($25,000) 3 Price Changes : Last Change 3 Days Ago
Beverly Park
3 Bed, 2 Baths , 967 SqFt - Pending
3 Bed, 2 Baths , 967 SqFt - Pending
$463,000
Hollywood
-6.09% ($30,000) 2 Price Changes : Last Change 6 Days Ago
Beverly Park
3 Bed, 2 Baths , 624 SqFt - Active
3 Bed, 2 Baths , 624 SqFt - Active
$475,000
Hollywood
-1.02% ($4,900) 1 Price Change : Last Change 6 Days Ago
Beverly Park
3 Bed, 2 Baths , 1,082 SqFt - Active
3 Bed, 2 Baths , 1,082 SqFt - Active
$494,000
Hollywood
-1.00% ($5,000) 1 Price Change : Last Change 7 Days Ago
Beverly Park
3 Bed, 2 Baths , 1,232 SqFt - Active
3 Bed, 2 Baths , 1,232 SqFt - Active
$499,000
Hollywood
-10.89% ($61,000) 7 Price Changes : Last Change 95 Days Ago
Beverly Park
3 Bed, 2 Baths , 1,335 SqFt - Active
3 Bed, 2 Baths , 1,335 SqFt - Active
Most Recent Sales - (30) - BEVERLY PARK as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2025 | 6366 Dewey St | $430,000 | $424,000 | Single Family Residence | 3/2 | 71 | ||
03-31-2025 | 6209 Dawson St | $295,000 | $327 | $305,000 | 900 | Single Family Residence | 2/1 | 56 |
03-26-2025 | 6309 Dewey St | $410,000 | $345 | $409,900 | 1,188 | Single Family Residence | 2/1 | 110 |
01-10-2025 | 6112 Plunkett St | $565,000 | $426 | $575,000 | 1,324 | Single Family Residence | 4/3 | 80 |
01-06-2025 | 6121 Wiley St | $280,000 | $304 | $350,000 | 921 | Single Family Residence | 2/1 | 38 |
12-17-2024 | 6322 Funston St | $420,000 | $403 | $420,000 | 1,040 | Single Family Residence | 2/2 | 125 |
12-02-2024 | 6064 Plunkett St | $600,000 | $376 | $620,000 | 1,594 | Single Family Residence | 5/3 | 67 |
09-16-2024 | 6232 Dawson St | $430,000 | $329 | $439,000 | 1,304 | Single Family Residence | 3/2 | 91 |
08-23-2024 | 6107 Plunkett St | $375,000 | $411 | $420,000 | 912 | Single Family Residence | 3/1 | 68 |
08-12-2024 | 6353 Jefferson St | $339,900 | $422 | $339,900 | 804 | Single Family Residence | 2/1 | 105 |
07-08-2024 | 6204 Funston St | $350,000 | $419 | $339,900 | 834 | Single Family Residence | 2/1 | 68 |
07-01-2024 | 6195 Plunkett St | $600,000 | $344 | $615,000 | 1,744 | Single Family Residence | 4/2 | 22 |
06-28-2024 | 6215 Dewey St | $430,000 | $429 | $430,000 | 1,002 | Single Family Residence | 3/2 | 46 |
05-28-2024 | 6336 Washington St | $395,000 | $358 | $395,000 | 1,101 | Single Family Residence | 3/2 | 47 |
04-24-2024 | 6305 Plunkett St | $472,000 | $334 | $465,000 | 1,410 | Single Family Residence | 3/2 | 55 |
10-31-2023 | 6314 Dawson St | $630,000 | $342 | $650,000 | 1,838 | Single Family Residence | 4/3 | 44 |
10-19-2023 | 6224 Rodman St | $445,000 | $335 | $429,900 | 1,325 | Single Family Residence | 3/2 | 84 |
10-06-2023 | 6320 Madison St | $605,000 | $599,900 | Single Family Residence | 4/3 | 44 | ||
05-17-2023 | 6181 Wiley St | $451,000 | $337 | $449,900 | 1,335 | Single Family Residence | 3/2 | 43 |
05-15-2023 | 6361 Adams St | $433,000 | $451 | $432,900 | 960 | Single Family Residence | 3/1 | 48 |
02-22-2023 | 6320 Funston St | $378,000 | $308 | $385,000 | 1,225 | Single Family Residence | 3/2 | 198 |
01-31-2023 | 6360 Adams St | $400,000 | $400 | $399,990 | 1,000 | Single Family Residence | 3/2 | 46 |
12-06-2022 | 6240 Plunkett St | $399,000 | $500 | $399,000 | 798 | Single Family Residence | 3/1 | 90 |
10-25-2022 | 6390 Plunkett St | $530,000 | $415 | $525,000 | 1,275 | Single Family Residence | 4/2 | 33 |
09-16-2022 | 6373 Rodman St | $400,000 | $324 | $420,000 | 1,232 | Single Family Residence | 3/2 | 39 |
08-30-2022 | 400 S 62nd Ave | $329,600 | $377 | $350,000 | 872 | Single Family Residence | 3/2 | 254 |
08-01-2022 | 6101 Funston St | $420,000 | $313 | $410,000 | 1,338 | Single Family Residence | 4/2 | 53 |
06-21-2022 | 6320 Dewey St | $364,900 | $364,900 | Single Family Residence | 3/2 | 59 | ||
06-14-2022 | 6336 WASHINGTON ST | $411,000 | $371 | $400,000 | 1,107 | Single Family Residence | 3/2 | 39 |
06-03-2022 | 829 S 63rd Ave | $300,000 | $359 | $315,000 | 834 | Single Family Residence | 2/1 | 24 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media