Content Divider

Driftwood Acres No 20 Properties for Sale in Hollywood, FL

3 Matching Listings
Order By:

$499,999
Hollywood
Driftwood Acres No 20
4 Bed, 2 Baths , 1,440 SqFt - Active
6911 Harding St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 113
$539,000
Hollywood
Driftwood Acres No 20
3 Bed, 2 Baths , 1,335 SqFt - Pending
6961 Scott St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 37
$599,000
Hollywood
Driftwood Acres No 20
3 Bed, 2 Baths , 1,125 SqFt - Active
7011 Raleigh St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 11
More Info
Most Recent Sales - (16) - DRIFTWOOD ACRES NO 20 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-19-2025 6960 Thomas St $545,000 $541 $545,000 1,006 Single Family Residence 3/2 105
03-17-2025 6910 Coolidge St $565,000 $443 $580,000 1,275 Single Family Residence 3/2 51
01-30-2025 2321 N 69th Way $492,000 $380 $510,000 1,292 Single Family Residence 3/2 102
01-21-2025 6980 Scott St $535,000 $475 $535,000 1,125 Single Family Residence 3/2 146
10-01-2024 2340 N 69th Ter $530,000 $410 $520,000 1,292 Single Family Residence 3/2 36
06-24-2024 2330 N 69th Ave $490,000 $383 $489,999 1,279 Single Family Residence 3/2 43
03-11-2024 6981 Scott St $520,000 $407 $499,900 1,275 Single Family Residence 3/2 217
03-04-2024 6901 Park St $465,000 $359 $494,000 1,293 Single Family Residence 3/2 97
02-09-2024 7041 Raleigh St $545,000 $159 $590,000 3,425 Single Family Residence 6/3 84
06-06-2023 6930 Harding St $570,000 $419 $565,000 1,359 Single Family Residence 4/3 65
05-11-2023 6910 Coolidge St $520,000 $407 $525,000 1,275 Single Family Residence 3/2 63
03-21-2023 7031 Liberty St $470,000 $305 $499,000 1,538 Single Family Residence 4/2 40
01-23-2023 6900 Hope St $444,000 $263 $459,000 1,685 Single Family Residence 4/3 99
12-29-2022 7031 Liberty St $350,000 $227 $370,000 1,538 Single Family Residence 3/2 184
11-17-2022 7020 Raleigh St $495,000 $388 $490,000 1,275 Single Family Residence 3/2 42
11-01-2022 6961 Scott St $520,000 $389 $518,000 1,335 Single Family Residence 3/2 70
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing stuartdrossner.com (Drossner Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA