Content Divider

Driftwood Plaza Properties for Sale in Hollywood, FL

8 Matching Listings
Order By:

$470,000
Hollywood
-3.09% ($15,000) 1 Price Change : Last Change 6 Days Ago
Driftwood Plaza
3 Bed, 2 Baths , 1,043 SqFt - Active
6501 Scott St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 22
$477,000
Hollywood
-4.60% ($23,000) 4 Price Changes : Last Change 7 Days Ago
Driftwood Plaza
3 Bed, 2 Baths , 1,820 SqFt - Active
2310 N 65th Way, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 71
$490,000
Hollywood
Driftwood Plaza No 3  
4 Bed, 2 Baths , 1,376 SqFt - Active
6370 Park St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 98
$525,000
Hollywood
Driftwood Plaza
4 Bed, 2 Baths , 1,537 SqFt - Active
6451 Coolidge St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 24
$539,999
Hollywood
-6.09% ($34,996) 3 Price Changes : Last Change 6 Days Ago
Driftwood Plaza No 3  
3 Bed, 2 Baths , 1,125 SqFt - Active
6341 Simms St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 142
$559,900
Hollywood
Driftwood Plaza No 3  
3 Bed, 2 Baths , 1,536 SqFt - Active
6271 Farragut St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 6
$560,000
Hollywood
Driftwood Plaza Add  
3 Bed, 2 Baths , 1,168 SqFt - Active
6400 Sheridan St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 11
$569,000
Hollywood
Driftwood Plaza
5 Bed, 4 Baths , 1,347 SqFt - Active Under Contract
6570 Sheridan St, Hollywood, FL 33024
Single Family - Waterfront No Days Listed: 121
More Info
Most Recent Sales - (30) - DRIFTWOOD PLAZA NO 3 as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-16-2025 6370 Thomas St $410,000 $403 $410,000 1,017 Single Family Residence 2/1 36
03-05-2025 6441 Sherman St $590,000 $356 $595,000 1,653 Single Family Residence 4/3 44
01-22-2025 6510 Scott St $599,900 $344 $599,900 1,740 Single Family Residence 4/2 99
12-12-2024 6270 Raleigh St $580,000 $327 $529,900 1,769 Single Family Residence 4/2 51
12-02-2024 6421 Liberty St $525,000 $339 $525,000 1,546 Single Family Residence 3/2 50
11-25-2024 6491 Sherman St $500,500 $308 $495,000 1,620 Single Family Residence 3/2 61
11-19-2024 6470 Coolidge St $530,000 $379 $530,000 1,397 Single Family Residence 3/2 112
10-15-2024 6281 Scott St $547,000 $483 $550,000 1,132 Single Family Residence 4/2 111
09-03-2024 6280 Coolidge St $549,900 $527 $549,900 1,043 Single Family Residence 4/3 44
07-09-2024 6370 Simms St $490,000 $353 $490,000 1,386 Single Family Residence 3/2 191
06-25-2024 6480 Thomas St $459,500 $465 $459,500 987 Single Family Residence 3/2 151
06-18-2024 6551 Scott St $480,000 $460 $490,000 1,043 Single Family Residence 3/2 75
05-24-2024 6551 Moseley St $530,000 $399 $535,000 1,327 Single Family Residence 3/2 87
04-22-2024 6311 Liberty St $485,000 $417 $499,000 1,161 Single Family Residence 3/1 97
03-25-2024 6300 Scott St $465,000 $460 $465,000 1,010 Single Family Residence 3/1 120
03-08-2024 6281 Scott St $345,000 $304 $365,000 1,132 Single Family Residence 2/1 37
01-27-2024 6391 Raleigh St $535,000 $349 $535,000 1,530 Single Family Residence 4/2 62
12-29-2023 6291 Thomas St $500,000 $412 $499,900 1,211 Single Family Residence 4/2 78
11-01-2023 6320 Harding St $520,000 $456 $535,000 1,139 Single Family Residence 3/2 50
10-26-2023 6440 Liberty St $457,000 $292 $450,000 1,564 Single Family Residence 3/2 20
08-21-2023 6380 Park St $410,000 $365 $400,000 1,123 Single Family Residence 3/1 70
07-20-2023 6291 Thomas St $365,000 $301 $385,000 1,211 Single Family Residence 2/2 35
07-12-2023 6320 Sherman St $375,000 $245 $375,000 1,530 Single Family Residence 2/2 63
07-05-2023 6300 Raleigh St $425,000 $422 $439,000 1,006 Single Family Residence 2/1 33
06-20-2023 6570 Harding St $450,000 $339 $450,000 1,326 Single Family Residence 3/2 41
06-16-2023 6541 Thomas St $459,900 $367 $459,900 1,250 Single Family Residence 3/2 67
06-14-2023 6541 Sherman St $648,000 $630,000 Single Family Residence 4/2 176
06-09-2023 6300 Scott St $315,000 $311 $320,000 1,010 Single Family Residence 2/1 96
06-06-2023 6521 Sherman St $525,000 $423 $525,000 1,240 Single Family Residence 3/2 61
04-24-2023 6390 Raleigh St $460,000 $373 $460,000 1,231 Single Family Residence 2/2 67
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing stuartdrossner.com (Drossner Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA