Content Divider

Normandy Golf Course Properties for Sale in Miami Beach, FL

16 Matching Listings
Order By:

$1,190,000
Miami Beach
Normandy Golf Course
2 Bed, 2 Baths , 1,172 SqFt - Pending
911 S Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 95
$1,550,000
Miami Beach
Normandy Golf Course Subdivis  
4 Bed, 2 Baths , 2,327 SqFt - Active
415 S Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 43
$1,765,000
Miami Beach
-11.75% ($234,999) 4 Price Changes : Last Change 50 Days Ago
Normandy Golf Course
4 Bed, 3 Baths , 2,446 SqFt - Active
345 Fairway Dr, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 333
$1,995,000
Miami Beach
Normandy Golf Course
4 Bed, 4 Baths , 2,740 SqFt - Pending
300 N Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 958
$2,900,000
Miami Beach
Normandy Golf Course
4 Bed, 4 Baths , 2,136 SqFt - Active
420 N Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 4
$3,475,000
Miami Beach
Normandy Golf Course
4 Bed, 4 Baths , 2,509 SqFt - Active
265 Fairway Dr, Miami Beach, FL 33141
Single Family - Waterfront No Days Listed: 6
$4,090,000
Miami Beach
Normandy Golf Course
4 Bed, 3 Baths , 2,326 SqFt - Active
740 S Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 9
$4,495,000
Miami Beach
Normandy Golf Course
4 Bed, 4 Baths , 3,016 SqFt - Active
970 S Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 44
$4,950,000
Miami Beach
Normandy Golf Course
6 Bed, 5 Baths , 5,647 SqFt - Active
1040 S Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 45
$4,997,000
Miami Beach
Normandy Golf Course
3 Bed, 3 Baths , 2,268 SqFt - Active
555 N Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 7
$6,275,000
Miami Beach
Normandy Golf Course
3 Bed, 2 Baths , 2,403 SqFt - Active
1000 S Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 9
$6,750,000
Miami Beach
Normandy Golf Course
4 Bed, 2 Baths , 2,927 SqFt - Active
1020 S Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 50
$7,970,000
Miami Beach
Normandy Golf Course
5 Bed, 3 Baths , 4,351 SqFt - Active
1031 N Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 59
$7,999,000
Miami Beach
Normandy Golf Course
4 Bed, 4 Baths , 3,131 SqFt - Active
2440 N Shore Ter, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 5
$13,000,000
Miami Beach
Normandy Golf Course
5 Bed, 6 Baths , 2,259 SqFt - Active
535 N Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 119
$18,100,000
Miami Beach
Normandy Golf Course
5 Bed, 4 Baths , 5,395 SqFt - Active
1155 N Shore Dr, Miami Beach, FL 33141
Single Family - Waterfront Yes Days Listed: 18
More Info
Most Recent Sales - (75) - NORMANDY GOLF COURSE SUB as of 2024-10-12
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
09-20-2024 75 N Shore Dr $8,400 $3 $8,500 2,456 Townhouse 3/3 57
08-29-2024 675 S Shore Dr $1,275,000 $688 $1,299,000 1,852 Single Family Residence 3/2 388
08-21-2024 205 Fairway Dr $1,770,000 $717 $1,850,000 2,466 Single Family Residence 4/3 205
08-07-2024 235 N Shore Dr $3,700,000 $1,478 $4,490,000 2,503 Single Family Residence 3/2 164
07-18-2024 2401 N Shore Ter $8,000 $3 $8,100 2,600 Single Family Residence 3/2 71
07-15-2024 515 N Shore Dr $8,750 $3 $9,500 2,849 Single Family Residence 4/4 56
06-05-2024 171 N Shore Dr #171-5 $9,500 $4 $9,500 2,179 Townhouse 3/3 83
05-11-2024 720 N Shore Dr $13,500 $4 $15,000 2,835 Single Family Residence 4/4 13
05-10-2024 755 S Shore Dr $1,793,075 $851 $1,799,990 2,107 Single Family Residence 4/3 29
05-06-2024 727 Fairway Dr $1,550,000 $587 $1,590,000 2,639 Single Family Residence 5/3 120
05-02-2024 650 S Shore Dr $3,225,000 $1,410 $3,475,000 2,286 Single Family Residence 4/3 64
04-15-2024 575 Fairway Dr $1,475,000 $547 $1,590,000 2,692 Single Family Residence 5/3 209
03-24-2024 77 N Shore Dr #77 $9,000 $4 $9,000 2,250 Townhouse 3/3 109
03-18-2024 410 S Shore Dr $18,500 $5 $15,000 3,248 Single Family Residence 4/3 46
03-01-2024 163 N Shore Dr #163-5 $6,000 $3 $6,000 1,927 Townhouse 2/2 27
03-01-2024 163 N Shore Dr #163-2 $1,060,000 $482 $1,129,000 2,196 Townhouse 3/3 213
02-15-2024 275 N Shore Dr $9,500 $4 $9,500 2,127 Single Family Residence 3/2 38
02-06-2024 270 N Shore Dr $1,400,000 $812 $1,700,000 1,724 Single Family Residence 3/2 175
01-31-2024 2401 N Shore Ter $8,500 $3 $8,500 2,600 Single Family Residence 3/2 124
01-31-2024 275 Fairway Dr $1,260,000 $646 $1,600,000 1,948 Single Family Residence 4/3 286
01-15-2024 163 N Shore Dr #163-3 $8,150 $3 $8,490 2,682 Townhouse 4/4 119
12-01-2023 365 N Shore Dr $26,000 $9 $21,000 2,672 Single Family Residence 4/4 173
11-20-2023 1070 N Shore Dr $1,325,000 $707 $1,325,000 1,874 Single Family Residence 3/2 222
11-15-2023 290 N Shore Dr $1,900,000 $984 $1,975,000 1,930 Single Family Residence 3/2 184
11-06-2023 555 S Shore Dr $1,725,000 $801 $1,799,000 2,153 Single Family Residence 3/3 39
10-13-2023 575 N Shore Dr $4,400,000 $1,197 $4,600,000 3,674 Single Family Residence 4/3 203
09-01-2023 550 S Shore Dr $2,600,000 $1,002 $2,800,000 2,594 Single Family Residence 5/3 166
08-01-2023 885 Fairway Dr $1,300,000 $687 $1,300,000 1,890 Single Family Residence 3/3 36
08-01-2023 735 S Shore Dr $1,250,000 $577 $1,488,000 2,166 Single Family Residence 3/2 224
07-11-2023 905 Fairway Dr $1,060,000 $521 $1,300,000 2,032 Single Family Residence 3/2 70
06-05-2023 300 N Shore Dr $9,700 $3 $9,950 2,740 Single Family Residence 4/4 200
05-30-2023 171 N Shore Dr #171-5 $9,000 $4 $9,000 2,179 Townhouse 3/3 103
05-12-2023 945 N Shore Dr $7,700,000 $2,317 $8,400,000 3,323 Single Family Residence 3/3 78
04-20-2023 470 S Shore Dr $7,100,000 $1,469 $7,700,000 4,831 Single Family Residence 5/6 108
03-28-2023 227 N Shore Dr $4,000,000 $1,596 $4,425,000 2,506 Single Family Residence 4/3 64
03-03-2023 385 N Shore Dr $3,680,000 $1,537 $3,990,000 2,394 Single Family Residence 3/2 156
02-24-2023 193 N Shore Dr #193-1 $1,020,000 $430 $1,150,000 2,367 Townhouse 3/3 118
12-01-2022 901 S Shore Dr $1,950,000 $1,018 $2,199,000 1,915 Single Family Residence 4/3 114
11-15-2022 1125 N Shore Dr $10,500,000 $2,517 $11,500,000 4,170 Single Family Residence 6/8 309
10-21-2022 125 S Shore Dr $1,660,000 $533 $1,650,000 3,110 Quadruplex / 33
10-14-2022 920 N Shore Dr $1,585,000 $799 $1,690,000 1,982 Single Family Residence 2/2 185
09-19-2022 365 N Shore Dr $23,000 $8 $22,500 2,672 Single Family Residence 4/4 133
09-16-2022 55 N Shore Dr #26F $1,375,000 $560 $1,400,000 2,454 Townhouse 3/3 1
09-11-2022 760 S Shore Dr $2,410,000 $897 $2,650,000 2,686 Single Family Residence 4/4 75
09-01-2022 235 Fairway Dr $7,500 $3 $8,000 2,028 Single Family Residence 3/2 53
08-18-2022 870 N Shore Dr $2,449,000 $782 $2,299,000 3,129 Single Family Residence 5/4 66
06-30-2022 660 S Shore Dr $2,250,000 $1,068 $2,999,000 2,106 Single Family Residence 3/3 184
06-16-2022 125 S Shore Dr #3 $2,400 $3 $2,400 675 Multi Family 1/1 24
06-15-2022 235 Fairway Dr $1,599,000 $788 $1,599,000 2,028 Single Family Residence 3/2 142
06-02-2022 340 N Shore Dr $1,950,000 $1,004 $1,999,000 1,942 Single Family Residence 3/3 83
06-01-2022 145 N Shore Dr $1,000 $1,000 Other / 108
05-31-2022 1040 S Shore Dr $4,200,000 $743 $4,480,000 5,647 Single Family Residence 6/5 114
05-27-2022 345 Fairway Dr $1,950,000 $847 $1,875,000 2,302 Single Family Residence 3/3 61
05-25-2022 510 S Shore Dr $2,480,000 $1,006 $2,799,999 2,463 Single Family Residence 4/3 253
05-12-2022 925 N Shore Dr $6,650,000 $2,039 $6,950,000 3,260 Single Family Residence 4/3 193
05-11-2022 970 S Shore Dr $4,385,000 $1,453 $4,399,000 3,016 Single Family Residence 4/4 274
05-10-2022 710 S Shore Dr $5,495,000 $1,279 $5,969,000 4,295 Single Family Residence 5/5 238
04-29-2022 745 S Shore Dr $1,300,000 $659 $1,300,000 1,971 Single Family Residence 3/2 123
04-25-2022 801 Fairway Dr $1,425,000 $488 $1,699,000 2,920 Single Family Residence 4/3 127
04-18-2022 265 Fairway Dr $2,050,000 $817 $2,145,000 2,509 Single Family Residence 4/4 189
03-31-2022 125 S Shore #1 $2,300 $3 $2,300 675 Multi Family 1/1 10
03-31-2022 685 S Shore Dr $2,650,000 $1,054 $2,475,000 2,512 Single Family Residence 3/3 38
03-28-2022 410 S Shore Dr $2,275,000 $891 $2,300,000 2,551 Single Family Residence 4/3 8
03-25-2022 655 Fairway Dr $1,600,000 $832 $1,649,000 1,921 Single Family Residence 3/3 51
03-04-2022 125 S Shore #4 $2,000 $2 $2,000 675 Multi Family 1/1 11
02-15-2022 620 N Shore Dr $1,450,000 $750 $1,320,000 1,932 Single Family Residence 3/2 86
01-28-2022 790 N Shore Dr $1,270,000 $690 $1,295,000 1,840 Single Family Residence 3/3 159
01-17-2022 305 N Shore Dr $9,950,000 $1,730 $10,250,000 5,749 Single Family Residence 5/7 91
12-30-2021 950 S Shore Dr $1,900,000 $903 $1,800,000 2,104 Single Family Residence 3/3 32
12-22-2021 873 N Shore Dr $3,100,000 $764 $7,500,000 4,054 Single Family Residence 4/4 56
11-28-2021 2401 N Shore Ter $8,000 $3 $8,500 2,600 Single Family Residence 3/2 60
11-01-2021 1125 N Shore Dr $5,530,000 $1,326 $6,100,000 4,170 Single Family Residence 4/4 208
10-29-2021 1020 Shore Ln $1,135,000 $507 $1,149,000 2,235 Single Family Residence 3/3 95
10-25-2021 1000 Shore Ln $1,000,000 $410 $1,050,000 2,438 Single Family Residence 4/3 210
10-15-2021 672 S Shore Dr $6,750,000 $1,288 $7,000,000 5,239 Single Family Residence 5/6 86
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 10-12-2024. IDX powered by Realty Net Media

Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA