Content Divider
38 Total Units For Rent - Brickell City Centre - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $5 $4,781 58 From $4,100
2 Bedroom Units 22 $5 $6,761 56 From $6,000
3 Bedroom Units 3 $4 $8,850 69 From $8,500
4 Bedroom Units 2 $7 $26,000 67 From $17,000

Inventory - Brickell City Centre

1 Bedroom Condos In Brickell City Centre - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,100 2206 A11547825 1 / 1 810 ft2 $5.06 49
Details $4,250 1705 A11564111 1 / 1 879 ft2 $4.84 23
Details $4,250 1605 A11430067 1 / 1 879 ft2 $4.84 269
Details $4,500 1708 A11547295 1 / 1 883 ft2 $5.1 51
Details $4,500 1906 A11570411 1 / 1 886 ft2 $5.08 11
Details $4,750 710 A11535102 1 / 1 994 ft2 $4.78 71
Details $4,800 Undisclosed A11569835 1 / 1 976 ft2 $4.92 13
Details $4,995 2005 A11570567 1 / 1 879 ft2 $5.68 10
Details $5,000 2305 A11512722 1 / 1 879 ft2 $5.69 108
Details $5,500 1007 A11559347 1 / 1 994 ft2 $5.53 31
Details $5,950 3007 A11576069 1 / 1 994 ft2 $5.99 3
2 Bedroom Condos In Brickell City Centre - For Rent - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,000 1905 A11536679 2 / 2 1,200 ft2 $5 67
Details $6,100 1209 A11557044 2 / 2 1,238 ft2 $4.93 27
Details $6,100 2509 A11566132 2 / 2 1,249 ft2 $4.88 19
Details $6,200 3312 A11556715 2 / 2 1,265 ft2 $4.9 34
Details $6,200 807 A11538464 2 / 2 1,244 ft2 $4.98 62
Details $6,300 2202 A11546029 2 / 2 1,265 ft2 $4.98 53
Details $6,300 2012 A11522024 2 / 2 1,265 ft2 $4.98 93
Details $6,300 2703 A11563736 2 / 2 1,281 ft2 $4.92 24
Details $6,300 1511 A11541977 2 / 2 1,264 ft2 $4.98 59
Details $6,500 2103 A11548057 2 / 2 1,261 ft2 $5.15 48
Details $6,500 3305 A11572996 2 / 2 1,200 ft2 $5.42 5
Details $6,500 Undisclosed A11516208 2 / 2 1,407 ft2 $4.62 100
Details $6,700 3403 A11520477 2 / 2 1,296 ft2 $5.17 95
Details $6,800 1209 A11545759 2 / 2 1,370 ft2 $4.96 27
Details $6,900 1710 A11559884 2 / 2 1,370 ft2 $5.04 30
Details $6,900 1711 A11530046 2 / 2 1,264 ft2 $5.46 80
Details $7,000 4005 A11515365 2 / 2 1,206 ft2 $5.8 102
Details $7,250 3511 A11546804 2 / 2 1,266 ft2 $5.73 48
Details $7,500 2404 A11567408 2 / 2 1,400 ft2 $5.36 17
Details $7,500 1804 A11564122 2 / 2 1,383 ft2 $5.42 23
Details $8,000 3204 A11515421 2 / 2 1,400 ft2 $5.71 103
Details $8,900 3301 A11508842 2 / 2 1,270 ft2 $7.01 114
3 Bedroom Condos In Brickell City Centre - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $8,500 3604 A11539098 3 / 3 1,677 ft2 $5.07 64
Details $8,550 1004 A11560871 3 / 3 1,641 ft2 $5.21 27
Details $9,500 806 A11507580 3 / 3 2,116 ft2 $4.49 115
4 Bedroom Condos In Brickell City Centre - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $17,000 4011 A11511270 4 / 4 3,244 ft2 $5.24 110
Details $35,000 4203 A11564249 4 / 4 3,626 ft2 $9.65 23
Request Additional Information
More Info

Request Additional Information
More Info


Stuart Drossner Broker | Owner | Developer
Drossner Realty Inc.
Direct 305.502.1717 Fax 786.513.2747
18851 NE 29th AVE - Suite 734 33180
sdrossner@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA